NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report

Report for 2015 Oct
                   Monthly Climatological Summary for Oct 2015

Name: departure period NCDC 1981-2010   City: Valentine   State: Nebraska
Elevation: 2588 ft  Lat: N 42° 52' 30"   Lon: W 100° 33' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  59.9  71.9   14:28  51.8   02:02   5.9   0.8  0.00   9.1  27.0   12:31   SSE
 2  53.5  59.8   13:55  49.0   20:27  11.5   0.0  0.31  10.1  26.0   10:03    SE
 3  47.2  51.1   00:00  45.7   06:59  17.8   0.0  0.91   7.9  22.0   20:42    SE
 4  50.6  55.9   16:47  47.0   03:50  14.4   0.0  0.04   6.0  16.0   00:37   SSE
 5  58.4  71.4   14:16  47.7   07:05   7.1   0.6  0.00   3.3  16.0   14:42     S
 6  60.7  71.3   16:11  51.8   23:50   5.1   0.7  0.00   2.8  13.0   16:55   NNE
 7  62.4  78.2   15:19  50.8   08:01   5.9   3.3  0.00   5.3  32.0   16:12   SSW
 8  54.0  61.8   12:44  45.1   23:16  11.0   0.0  0.02   3.6  21.0   14:19   WNW
 9  55.5  70.4   15:54  39.6   07:50  10.4   1.0  0.00   5.0  20.0   16:55   SSW
10  64.3  87.3   15:17  48.0   07:57   6.4   5.7  0.00   3.7  17.0   12:35   WSW
11  66.8  92.7   14:47  50.0   05:44   5.4   7.2  0.00   8.0  42.0   16:23   WNW
12  56.1  69.1   14:26  42.3   23:44   9.4   0.5  0.00   9.3  37.0   12:08    NW
13  53.9  74.6   15:02  34.8   07:03  13.3   2.2  0.00   5.7  30.0   13:56    NW
14  54.8  76.8   15:52  37.3   07:53  12.5   2.3  0.00   4.1  21.0   12:42     W
15  49.1  63.0   15:20  37.4   23:59  15.9   0.0  0.00   6.3  23.0   11:03     N
16  44.2  62.8   16:42  26.1   06:53  20.8   0.0  0.00   4.9  24.0   14:30     S
17  50.4  69.3   16:30  31.6   07:53  15.2   0.6  0.00   6.3  23.0   15:24     S
18  54.9  75.1   16:14  38.8   06:55  11.6   1.6  0.00   6.8  26.0   16:29     S
19  59.5  78.1   13:24  44.4   08:13   8.2   2.7  0.00   2.7  14.0   11:19   WNW
20  61.1  80.9   15:46  45.3   08:09   7.3   3.4  0.00   3.0  21.0   17:12     N
21  50.6  59.2   14:48  40.6   22:41  14.4   0.0  0.00   6.9  31.0   07:00   NNW
22  46.3  54.7   13:34  35.5   04:29  18.7   0.0  0.42   4.5  20.0   20:54   ESE
23  49.4  53.8   02:23  42.9   23:58  15.6   0.0  0.11   8.4  32.0   16:56    NW
24  45.0  63.6   14:51  29.2   08:01  20.0   0.0  0.00   3.6  13.0   00:05   WSW
25  50.0  74.8   16:33  32.0   07:37  16.4   1.3  0.00   3.8  24.0   16:48   SSW
26  47.8  61.2   17:35  38.9   02:41  17.2   0.0  0.00   3.8  20.0   18:40   ESE
27  48.3  58.6   13:22  40.7   08:34  16.7   0.0  0.00   7.8  27.0   19:47   WNW
28  38.2  46.5   14:23  27.9   23:36  26.8   0.0  0.00  10.6  40.0   17:12    NW
29  33.7  48.9   15:52  20.9   08:20  31.3   0.0  0.00   4.2  14.0   06:57     W
30  44.3  55.1   16:50  34.8   23:54  20.7   0.0  0.01   4.3  17.0   07:37   SSW
31  47.0  68.2   15:36  30.4   06:18  18.3   0.3  0.00   5.0  27.0   12:14   WNW
----------------------------------------------------------------------------------
    52.2  92.7    11    20.9    29   431.2  34.2  1.82   5.7  42.0    11     WSW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 0.91 on day 3
Days of Rain: 7 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration