Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017
Annual Climatological Summary for 2017
Name: departure period NCDC 1981-2010 City: Valentine State: Nebraska
Elevation: 2593 ft Lat: N 42° 52' 30" Lon: W 100° 33' 48"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 90.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
17 1 33.8 11.4 21.9 -1.7 1337 0 59.0 18 -10.9 6 0 13 31 5
17 2 44.8 18.6 31.3 4.1 948 2 75.5 21 -5.3 3 0 7 22 1
17 3 54.0 26.8 39.0 2.8 814 9 81.9 19 8.9 13 0 2 23 0
17 4 62.2 35.4 48.5 1.8 511 16 80.4 14 20.5 27 0 0 10 0
17 5 69.3 42.6 56.5 -1.1 325 60 88.7 7 30.0 1 0 0 4 0
17 6 83.9 54.3 69.7 2.2 81 222 98.8 9 37.8 24 5 0 0 0
17 7 94.8 63.9 79.3 4.8 13 457 108.3 19 45.9 1 25 0 0 0
17 8 82.9 55.8 68.7 -4.1 74 189 95.0 19 42.0 4 3 0 0 0
17 9 78.0 49.6 63.2 0.9 197 142 98.0 3 36.0 26 6 0 0 0
17 10 62.8 34.4 48.0 -0.5 549 22 84.7 19 10.2 31 0 0 11 0
17 11 53.7 26.3 38.4 4.0 802 4 82.0 27 15.3 21 0 2 25 0
17 12 34.9 13.3 23.9 0.1 1275 0 61.6 2 -19.5 31 0 11 29 8
------------------------------------------------------------------------------------
62.9 36.0 49.0 1.1 6930 1128 108.3 Jul -19.5 Dec 39 35 155 14
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
17 1 0.87 0.61 0.73 24 6 1 0
17 2 1.15 0.67 0.62 23 8 3 0
17 3 0.84 -0.23 0.30 21 8 2 0
17 4 1.39 -0.83 0.53 3 8 3 0
17 5 6.26 3.13 2.34 17 13 9 2
17 6 0.57 -2.99 0.30 30 4 2 0
17 7 0.78 -2.43 0.35 28 6 2 0
17 8 3.08 0.90 0.82 8 11 8 0
17 9 2.86 1.22 0.99 23 11 5 0
17 10 1.52 0.27 0.71 6 8 3 0
17 11 0.66 0.01 0.19 1 9 4 0
17 12 0.39 0.02 0.13 21 7 1 0
---------------------------------------------
20.37 0.35 2.34 May 99 43 2
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 6.0 42.0 24 NW
17 2 6.3 37.0 21 WNW
17 3 7.8 41.0 7 SE
17 4 8.0 40.0 18 NE
17 5 7.4 44.0 15 NW
17 6 6.2 47.0 17 SSE
17 7 5.9 36.0 24 SSE
17 8 5.2 37.0 1 SE
17 9 5.3 33.0 19 SSW
17 10 7.7 49.0 26 WNW
17 11 6.9 48.0 29 WSW
17 12 6.6 46.0 13 WNW
------------------------------
6.6 49.0 Oct WSW

Forecast 