Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | October 04 | May 11 | ||
Earliest | September 10 (2020) | April 28 (2018) | ||
Latest | October 16 (2015) | May 24 (2017) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | October 1, 2024 (28.0°F) | --- | 15 | 4 | 0 | 0 |
2023 / 2024 * | October 6, 2023 (29.4°F) | May 3, 2024 (29.0°F) | 160 | 73 | 28 | 10 |
2022 / 2023 * | October 8, 2022 (29.6°F) | May 2, 2023 (26.9°F) | 182 | 94 | 48 | 11 |
2021 / 2022 * | October 14, 2021 (30.8°F) | May 22, 2022 (29.5°F) | 161 | 40 | 25 | 5 |
2020 / 2021 * | September 10, 2020 (32.0°F) | May 12, 2021 (31.1°F) | 172 | 54 | 34 | 15 |
2019 / 2020 * | October 7, 2019 (26.8°F) | May 10, 2020 (25.1°F) | 183 | 104 | 36 | 3 |
2018 / 2019 * | October 4, 2018 (29.5°F) | May 10, 2019 (24.7°F) | 174 | 63 | 60 | 22 |
2017 / 2018 * | October 9, 2017 (28.3°F) | April 28, 2018 (29.8°F) | 172 | 99 | 42 | 14 |
2016 / 2017 * | October 6, 2016 (30.6°F) | May 24, 2017 (30.9°F) | 145 | 85 | 38 | 13 |
2015 / 2016 * | October 16, 2015 (26.1°F) | May 15, 2016 (29.7°F) | 148 | 50 | 33 | 6 |
2014 / 2015 * | October 4, 2014 (27.2°F) | May 21, 2015 (31.3°F) | 159 | 45 | 39 | 7 |
Minimum | 145 | 40 | 25 | 3 | ||
Median | 167 | 68 | 37 | 11 | ||
Average | 166 | 71 | 38 | 11 | ||
Maximum | 183 | 104 | 60 | 22 |
The above freeze information is based on data recorded at Welcome, Valentine Nebraska with real-time weather conditions. |
Script Developed by Murry Conarroe of Wildwood Weather.