NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
654
ASUS43 KOAX 142102
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 PM CDT TUE JUL 14 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-142200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 95 48 20 SE16G29 30.14F HX 91
ALLIANCE SUNNY 93 49 22 SE21G31 30.17F HX 90
CHADRON SUNNY 97 45 16 SE20G29 30.10F HX 93
GORDON SUNNY 92 47 21 S12G20 30.17F
KIMBALL SUNNY 91 50 24 SE16G24 30.22F
$$
NEZ057>060-069>072-079>082-142200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 90 58 33 S15 30.17F
GRANT MOSUNNY 88 61 40 SE14G23 30.19F
IMPERIAL MOSUNNY 88 59 37 SE18 30.19F
LEXINGTON MOSUNNY 85 65 50 S13G18 30.20S
MCCOOK SUNNY 90 57 32 SE14G22 30.17F
OGALLALA SUNNY 91 60 35 S14 30.19F HX 90
CAMBRIDGE MOSUNNY 90 63 40 SE12G17 30.16F HX 90
$$
NEZ005>010-023>029-035>040-094-142200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 95 56 26 S13G25 30.15F HX 93
AINSWORTH SUNNY 92 59 32 S12 30.18S HX 91
BROKEN BOW SUNNY 87 62 43 SE13G24 30.19F
O`NEILL SUNNY 92 59 33 S13 30.18S HX 91
ORD SUNNY 88 61 40 SE14 30.18S
THEDFORD SUNNY 90 57 32 S15G21 30.20F
$$
NEZ041-046>049-061>064-073>077-083>087-142200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND SUNNY 87 64 46 SE9 30.20F
AURORA SUNNY 85 66 52 SE9 30.20S
HASTINGS SUNNY 86 62 44 SE12G20 30.20F
HEBRON SUNNY 86 65 49 SE9 30.18F
HOLDREGE SUNNY 85 67 54 E12 30.19F
KEARNEY SUNNY 88 63 43 SE9 30.19F
YORK SUNNY 88 66 48 SE10 30.19F HX 90
$$
NEZ011>018-030>034-042>045-142200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH SUNNY 90 64 43 S14G22 30.18S HX 91
NORFOLK SUNNY 91 63 39 SE14G25 30.18F HX 92
ALBION SUNNY 87 64 45 SE10 30.20S
BLAIR SUNNY 87 69 54 S6 30.19F HX 91
COLUMBUS SUNNY 87 68 52 S10G17 30.19F HX 90
FREMONT MOSUNNY 87 68 51 S8 30.19F HX 90
TEKAMAH SUNNY 90 67 46 S8 30.17F HX 93
WAYNE SUNNY 91 65 42 S9 30.18F HX 93
$$
NEZ050>053-065>068-078-088>093-142200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOSUNNY 88 66 48 SE9 30.18F HX 90
OMAHA EPPLEY MOSUNNY 92 66 42 SE12G18 30.18S HX 94
BEATRICE MOSUNNY 88 65 45 SE9 30.17F HX 90
FALLS CITY MOSUNNY 85 70 60 E7 30.17F
NEBRASKA CITY MOSUNNY 88 68 52 SE8 30.19F HX 91
PLATTSMOUTH MOSUNNY 89 68 50 SE5 30.18F HX 92
$$
NEZ044-045-051>053-067-142200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOSUNNY 92 66 42 SE12G18 30.18S HX 94
BLAIR SUNNY 87 69 54 S6 30.19F HX 91
FREMONT MOSUNNY 87 68 51 S8 30.19F HX 90
MILLARD MOSUNNY 87 67 52 S10 30.18S HX 90
PLATTSMOUTH MOSUNNY 89 68 50 SE5 30.18F HX 92
WAHOO MOSUNNY 89 66 46 SE7 30.19F HX 92
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 