NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
563
ASUS43 KOAX 040502
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 AM CDT THU JUN 04 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-040600-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOCLDY 66 46 48 E7 30.02S
ALLIANCE MOCLDY 64 55 72 E12 30.00F
CHADRON PTCLDY 61 59 93 N7 30.00R
GORDON MOCLDY 62 61 95 E15G22 30.04R
KIMBALL MOCLDY 60 46 59 W8 30.07S
SIDNEY MOCLDY 58 44 60 CALM 30.03R
$$
NEZ057>060-069>072-079>082-040600-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 67 59 75 SE14G24 30.04S
GRANT CLOUDY 68 59 73 S20G29 30.01F
IMPERIAL CLOUDY 69 54 58 S17G28 30.05S
LEXINGTON MOCLDY 65 60 84 S15 30.06S
MCCOOK LGT RAIN 65 63 93 SE10 30.10F FOG
OGALLALA CLOUDY 68 62 79 S18 30.00F
CAMBRIDGE RAIN 64 61 88 W16G37 30.09R FOG
$$
NEZ005>010-023>029-035>040-094-040600-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 66 62 87 CALM 30.00F
AINSWORTH CLOUDY 67 62 84 SW13 30.01F
BROKEN BOW CLOUDY 65 59 81 S17 30.03S
O`NEILL CLOUDY 66 59 76 N17 30.07R
ORD CLOUDY 66 58 75 S17G26 29.99R
THEDFORD MOCLDY 69 59 70 S9 30.04S
$$
NEZ041-046>049-061>064-073>077-083>087-040600-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 68 59 73 S16G26 30.01R
AURORA LGT RAIN 72 58 60 S18G25 29.99F
HASTINGS CLOUDY 65 60 84 S13G25 30.06R
HEBRON RAIN 65 63 91 W12 30.07F
HOLDREGE CLOUDY 64 62 92 S15G24 30.04R
KEARNEY CLOUDY 66 60 81 S16 30.05S
YORK CLOUDY 68 63 83 S22G33 29.99S
$$
NEZ011>018-030>034-042>045-040600-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 68 61 77 E5 30.00R
NORFOLK MOCLDY 66 61 84 W5 30.01S
ALBION CLOUDY 69 56 64 SE5 30.01S
BLAIR CLOUDY 75 64 69 S14G22 30.04R
COLUMBUS CLOUDY 70 59 68 SE9 30.02R
FREMONT CLOUDY 73 59 61 S6 30.04R
TEKAMAH MOCLDY 76 65 68 S17 30.00S
WAYNE MOCLDY 72 65 79 S7 30.00S
$$
NEZ050>053-065>068-078-088>093-040600-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOCLDY 72 60 66 SW12 30.03R
OMAHA EPPLEY CLOUDY 76 63 64 S16G24 30.03R
BEATRICE CLOUDY 70 63 79 S6 30.06F
FALLS CITY MOCLDY 70 63 78 SE8 30.07S
NEBRASKA CITY MOCLDY 73 64 72 S12 30.07S
PLATTSMOUTH CLOUDY 74 63 67 S12 30.05S
$$
NEZ044-045-051>053-067-040600-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 76 63 64 S16G24 30.03R
BLAIR CLOUDY 75 64 69 S14G22 30.04R
FREMONT CLOUDY 73 59 61 S6 30.04R
MILLARD CLOUDY 76 65 70 S9G18 30.03R
PLATTSMOUTH CLOUDY 74 63 67 S12 30.05S
WAHOO CLOUDY 73 59 62 S5 30.04R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 