NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
285
ASUS43 KOAX 040102
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 PM CDT MON AUG 03 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-040200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 75 53 46 NE22G33 29.99R
ALLIANCE MOSUNNY 73 58 59 NE25G37 29.99R
CHADRON MOSUNNY 78 40 25 N29G38 29.99R
GORDON MOSUNNY 73 46 37 NE21G28 30.00S
KIMBALL MOSUNNY 81 56 42 NE30G38 30.00R
$$
NEZ057>060-069>072-079>082-040200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOCLDY 83 67 58 N16G23 29.78R THUNDER
GRANT MOCLDY 86 61 42 N28G41 29.83R
IMPERIAL MOCLDY 83 57 41 N12 29.78R
LEXINGTON PTCLDY 83 68 59 SE12 29.75R
MCCOOK PTCLDY 96 53 23 SE15 29.71S HX 93
OGALLALA MOSUNNY 85 63 47 N31G39 29.84R
CAMBRIDGE PTCLDY 95 57 28 SE9G16 29.71R HX 94
$$
NEZ005>010-023>029-035>040-094-040200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOCLDY 75 63 66 N22G30 29.92R
AINSWORTH MOCLDY 78 66 64 N14G24 29.89R
BROKEN BOW PTCLDY 82 65 56 SE10 29.77R
O`NEILL PTCLDY 83 69 60 S7 29.82R
ORD PTCLDY 83 71 67 SE8 29.77S
THEDFORD MOCLDY 79 65 60 N18G26 29.89R
$$
NEZ041-046>049-061>064-073>077-083>087-040200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 81 69 67 SE17G28 29.79S
AURORA CLEAR 81 69 66 SE15G21 29.80F
HASTINGS CLEAR 84 67 56 SE14G23 29.79F
HEBRON CLEAR 82 69 65 SE10 29.82S
HOLDREGE CLEAR 82 68 62 SE9 29.76S
KEARNEY CLEAR 84 66 54 SE18 29.76F
YORK CLEAR 81 73 78 SE13G21 29.81S
$$
NEZ011>018-030>034-042>045-040200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTCLDY 82 72 69 SE10 29.79R
NORFOLK CLEAR 82 69 64 S14G22 29.81R
ALBION PTCLDY 81 69 65 SE9 29.80S
BLAIR CLEAR 81 67 64 S17G24 29.85R
COLUMBUS CLEAR 81 71 71 SE12G21 29.82S
FREMONT CLEAR 82 69 66 SE12G23 29.83S
TEKAMAH CLEAR 81 67 62 SE12 29.82R
WAYNE CLEAR 80 71 72 S14G20 29.81R
$$
NEZ050>053-065>068-078-088>093-040200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 83 66 56 S17G30 29.83S
OMAHA EPPLEY PTCLDY 84 68 58 S20G28 29.83F
FALLS CITY CLEAR 78 70 76 SE7 29.86F
NEBRASKA CITY CLEAR 79 69 71 S8 29.87S
PLATTSMOUTH CLEAR 80 68 67 SE8 29.86S
$$
NEZ044-045-051>053-067-040200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 84 68 58 S20G28 29.83F
BLAIR CLEAR 81 67 64 S17G24 29.85R
FREMONT CLEAR 82 69 66 SE12G23 29.83S
MILLARD CLEAR 82 69 66 SE10G17 29.84F
PLATTSMOUTH CLEAR 80 68 67 SE8 29.86S
WAHOO CLEAR 82 70 66 S15G21 29.83S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 