NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
451
ASUS43 KOAX 031710
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 PM CDT FRI APR 03 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-031800-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF LGT RAIN 48 22 35 W18G35 29.91S
ALLIANCE FAIR 46 24 42 NW24G36 29.89S
CHADRON CLOUDY 44 31 60 SW18G26 29.89R
GORDON PTSUNNY 45 28 50 W21G26 29.87R
KIMBALL FAIR 48 16 27 NW38G47 29.93S
SIDNEY FAIR 50 14 23 NW32G45 29.91F
$$
NEZ057>060-069>072-079>082-031800-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 48 39 71 NW9 29.93S
GRANT FAIR 52 18 25 NW24G35 29.93R
IMPERIAL FAIR 53 17 24 NW25G36 29.94S
LEXINGTON PTSUNNY 47 38 69 N8 29.91R
MCCOOK FAIR 54 32 43 NW23G32 29.93R
OGALLALA FAIR 52 23 32 W22 29.93R
CAMBRIDGE FAIR 52 39 62 N17 29.91R
$$
NEZ005>010-023>029-035>040-094-031800-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 39 35 86 SE7 29.93R WCI 34
AINSWORTH CLOUDY 36 34 90 SE5 29.94S WCI 32
BROKEN BOW CLOUDY 40 35 83 N7 29.90F
O`NEILL CLOUDY 33 32 95 NE6 29.97R WCI 28
ORD CLOUDY 39 34 82 NE10 29.92F WCI 32
THEDFORD CLOUDY 42 36 79 CALM 29.93S
$$
NEZ041-046>049-061>064-073>077-083>087-031800-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 38 35 89 N17 29.92S WCI 28
AURORA CLOUDY 38 37 94 N16G22 29.92R FOG WCI 29
HASTINGS CLOUDY 37 35 92 N21G26 29.92R WCI 26
HEBRON CLOUDY 42 39 91 N15G23 29.85R FOG
HOLDREGE CLOUDY 44 38 80 N15G21 29.88F
KEARNEY PTSUNNY 42 37 82 N17 29.90F
YORK CLOUDY 39 39 100 N14G26 29.89S FOG WCI 31
$$
NEZ011>018-030>034-042>045-031800-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 36 34 93 NE10 29.95R WCI 28
NORFOLK CLOUDY 35 33 92 N13 29.94R FOG WCI 26
ALBION CLOUDY 37 34 90 N7 29.94R FOG WCI 31
BLAIR CLOUDY 39 38 97 NE13 29.88F FOG WCI 32
COLUMBUS CLOUDY 38 36 92 N14 29.93S WCI 30
FREMONT CLOUDY 38 37 94 NE10 29.91S FOG WCI 31
TEKAMAH LGT RAIN 39 37 92 NE15 29.92F FOG WCI 31
WAYNE CLOUDY 36 34 94 NE12 29.95S WCI 28
$$
NEZ050>053-065>068-078-088>093-031800-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN LGT RAIN 40 39 97 N17 29.88R FOG WCI 31
OMAHA EPPLEY LGT RAIN 40 38 93 NE9 29.89F FOG WCI 34
BEATRICE CLOUDY 45 44 97 N14 29.82R FOG
FALLS CITY CLOUDY 62 57 83 SE9G20 29.79S
NEBRASKA CITY CLOUDY 46 46 100 N12 29.84R FOG
PLATTSMOUTH CLOUDY 41 40 96 N10 29.86S FOG
$$
NEZ044-045-051>053-067-031800-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY LGT RAIN 40 38 93 NE9 29.89F FOG WCI 34
BLAIR CLOUDY 39 38 97 NE13 29.88F FOG WCI 32
FREMONT CLOUDY 38 37 94 NE10 29.91S FOG WCI 31
MILLARD LGT RAIN 40 38 95 NE9 29.89S WCI 33
OFFUTT AFB DRIZZLE 42 40 92 NE10 29.86 FOG
PLATTSMOUTH CLOUDY 41 40 96 N10 29.86S FOG
WAHOO DRIZZLE 40 38 94 N15 29.89F WCI 31
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 