NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
342
ASUS43 KOAX 081510
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 AM CDT TUE SEP 08 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-081600-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOSUNNY 68 47 46 CALM 30.17R
ALLIANCE MOSUNNY 64 51 62 N8 30.14S
GORDON MOSUNNY 69 47 45 N7 30.13R
KIMBALL MOSUNNY 70 41 34 N12 30.22R
SIDNEY SUNNY 71 49 45 N14 30.15R
$$
NEZ057>060-069>072-079>082-081600-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 70 62 76 N12G18 30.03R
GRANT PTSUNNY 70 64 83 VRB6 30.07S
IMPERIAL PTSUNNY 71 61 70 N13 30.06R
LEXINGTON MOSUNNY 75 70 85 N5 29.99R
OGALLALA PTSUNNY 73 59 61 N7 30.09R
CAMBRIDGE MOSUNNY 77 68 73 CALM 29.96R
$$
NEZ005>010-023>029-035>040-094-081600-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTSUNNY 71 51 49 NW15 30.05R
AINSWORTH CLOUDY 69 58 68 N9 30.04R
BROKEN BOW MOSUNNY 74 68 81 N5 29.99F
O`NEILL PTSUNNY 74 69 82 W6 29.99R
ORD MOSUNNY 76 70 82 NW3 29.98R
THEDFORD PTSUNNY 67 55 63 NW12 30.07R
$$
NEZ041-046>049-061>064-073>077-083>087-081600-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 78 66 66 S5 29.96R
AURORA MOSUNNY 79 67 67 CALM 29.96S
HASTINGS MOSUNNY 81 64 56 S9 29.95S
HEBRON PTSUNNY 87 65 49 S12 29.96F
HOLDREGE MOSUNNY 81 65 59 SW6 29.97S
KEARNEY MOSUNNY 80 63 55 S10 29.97S
YORK MOSUNNY 81 70 69 S7 29.95S
$$
NEZ011>018-030>034-042>045-081600-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 77 73 88 S7 29.96R
NORFOLK MOSUNNY 75 71 87 SE3 29.95R
ALBION MOSUNNY 75 71 87 S6 29.96S
BLAIR PTSUNNY 79 69 73 S7 29.97S
COLUMBUS MOSUNNY 79 71 76 SE7 29.96R
FREMONT PTSUNNY 80 70 73 SE6 29.96S
TEKAMAH PTSUNNY 77 71 82 SE9 29.95R
WAYNE MOSUNNY 76 73 88 CALM 29.94F
$$
NEZ050>053-065>068-078-088>093-081600-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 85 69 58 S8 29.95F
OMAHA EPPLEY PTSUNNY 81 69 67 S14 29.96S
BEATRICE CLOUDY 85 69 57 S9 29.97S
FALLS CITY SUNNY 85 70 60 S12 29.99S
NEBRASKA CITY MOSUNNY 82 70 66 S10 29.99S
PLATTSMOUTH MOSUNNY 83 69 62 S9 29.98S
$$
NEZ044-045-051>053-067-081600-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 81 69 67 S14 29.96S
BLAIR PTSUNNY 79 69 73 S7 29.97S
FREMONT PTSUNNY 80 70 73 SE6 29.96S
MILLARD PTSUNNY 82 70 67 S8 29.96F
OFFUTT AFB PTSUNNY 82 70 66 SE7 29.96S
PLATTSMOUTH MOSUNNY 83 69 62 S9 29.98S
WAHOO PTSUNNY 82 73 74 S6 29.96F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 