(0 F) and Below Data
First Zero (≤0°F) | Last Zero (≤0°F) | |||
---|---|---|---|---|
Average | December 01 | February 21 | ||
Earliest | October 27 (2020) | January 18 (2016) | ||
Latest | January 12 (2024) | March 12 (2022) |
Year July - June | First Zero (≤0°F) | Last Zero (≤0°F) | Days below ≤0°F | Most Consecutive Days ≤0°F | Days with High ≤0°F | Most Consecutive Days with High ≤0°F |
---|---|---|---|---|---|---|
2024 / 2025 * | --- | --- | 0 | 0 | 0 | 0 |
2023 / 2024 * | January 12, 2024 (-10.0°F) | February 28, 2024 (-5.5°F) | 11 | 5 | 3 | 3 |
2022 / 2023 * | November 12, 2022 (-4.4°F) | February 24, 2023 (-11.9°F) | 18 | 7 | 3 | 2 |
2021 / 2022 * | December 18, 2021 (-0.8°F) | March 12, 2022 (-2.0°F) | 19 | 5 | 1 | 1 |
2020 / 2021 * | October 27, 2020 (-0.5°F) | February 19, 2021 (-4.2°F) | 11 | 6 | 3 | 3 |
2019 / 2020 * | November 11, 2019 (-2.6°F) | February 13, 2020 (-10.1°F) | 9 | 2 | 0 | 0 |
2018 / 2019 * | December 8, 2018 (-0.1°F) | March 6, 2019 (-7.8°F) | 26 | 5 | 0 | 0 |
2017 / 2018 * | December 7, 2017 (-0.5°F) | February 23, 2018 (-1.0°F) | 22 | 4 | 1 | 1 |
2016 / 2017 * | December 8, 2016 (-5.2°F) | February 3, 2017 (-5.3°F) | 16 | 8 | 1 | 1 |
2015 / 2016 * | December 18, 2015 (-4.1°F) | January 18, 2016 (-12.9°F) | 9 | 3 | 0 | 0 |
2014 / 2015 * | November 12, 2014 (-0.3°F) | March 5, 2015 (-1.9°F) | 24 | 4 | 0 | 0 |
Minimum | 9 | 2 | 0 | 0 | ||
Median | 17 | 5 | 1 | 1 | ||
Average | 17 | 5 | 1 | 1 | ||
Maximum | 26 | 8 | 3 | 3 |
The 0F and below information is based on data recorded at Welcome, Valentine Nebraska with real-time weather conditions. |
Script Developed by Murry Conarroe of Wildwood Weather.