Trends as of 01-Feb-2026 at 6:16pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Feb-2026 6:16pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 35.3 | 3 | 4 | E | 81 | 30.1 | 30.088 | 0.00 |
| 5 minutes ago | 35.7 | 3 | 3 | E | 81 | 30.4 | 30.092 | 0.00 |
| 10 minutes ago | 36.3 | 1 | 3 | E | 80 | 30.7 | 30.096 | 0.00 |
| 15 minutes ago | 35.8 | 1 | 3 | E | 80 | 30.2 | 30.094 | 0.00 |
| 20 minutes ago | 36.9 | 1 | 3 | E | 78 | 30.7 | 30.094 | 0.00 |
| 30 minutes ago | 37.7 | 1 | 3 | ENE | 76 | 30.8 | 30.096 | 0.00 |
| 45 minutes ago | 38.7 | 1 | 3 | ENE | 74 | 31.1 | 30.094 | 0.00 |
| 60 minutes ago | 39.8 | 1 | 3 | ENE | 72 | 31.5 | 30.099 | 0.00 |
| 75 minutes ago | 40.4 | 3 | 4 | E | 71 | 31.7 | 30.105 | 0.00 |
| 90 minutes ago | 40.6 | 1 | 3 | ENE | 71 | 31.9 | 30.096 | 0.00 |
| 105 minutes ago | 40.2 | 3 | 4 | ENE | 72 | 31.9 | 30.100 | 0.00 |
| 120 minutes ago | 40.9 | 3 | 4 | NE | 70 | 31.9 | 30.094 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 31-Jan-2026 11:40am |
| Yest. | 0.02 in | ||
| Month | 0.00 in | ||
| Year | 0.52 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 46.0 °F at 2:11pm | Today | 24.8 °F at 7:38am |
| Yest. | 43.4 °F at 8:04pm | Yest. | -3.6 °F at 1:50am |
| Month | 46.0 °F on 01-Feb-2026 | Month | 24.8 °F on 01-Feb-2026 |
| Year | 65.6 °F on 04-Jan-2026 | Year | -11.4 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 46.0 °F at 2:11pm | Today | 18.3 °F at 5:53am |
| Yest. | 43.4 °F at 8:04pm | Yest. | -3.8 °F at 2:59am |
| Month | 46.0 °F on 01-Feb-2026 | Month | 18.3 °F on 01-Feb-2026 |
| Year | 65.6 °F on 04-Jan-2026 | Year | -27.9 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.135 inHg at 11:13am | Today | 30.069 inHg at 7:12am |
| Yest. | 30.536 inHg at 12:00am | Yest. | 30.043 inHg at 3:37pm |
| Month | 30.135 inHg on 01-Feb-2026 | Month | 30.069 inHg on 01-Feb-2026 |
| Year | 30.647 inHg on 23-Jan-2026 | Year | 29.566 inHg on 07-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3 mph E | |
| Gust | 4 mph E | |
| WIND GUST HIGHS | ||
| Today | 20 mph NW at 12:07pm | |
| Yest. | 24 mph at 10:45am | |
| Month | 20 mph on 01-Feb-2026 | |
| Year | 59 mph on 16-Jan-2026 | |

Forecast 