Trends as of 02-Feb-2026 at 11:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Feb-2026 11:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.5 | 10 | 16 | NNW | 70 | 32.4 | 30.032 | 0.00 |
| 5 minutes ago | 41.6 | 12 | 18 | NNW | 70 | 32.5 | 30.033 | 0.00 |
| 10 minutes ago | 40.5 | 12 | 18 | NNW | 71 | 31.8 | 30.030 | 0.00 |
| 15 minutes ago | 40.4 | 10 | 17 | NNW | 72 | 32.1 | 30.027 | 0.00 |
| 20 minutes ago | 39.3 | 12 | 17 | NW | 73 | 31.4 | 30.026 | 0.00 |
| 30 minutes ago | 38.2 | 12 | 19 | NNW | 75 | 31.0 | 30.026 | 0.00 |
| 45 minutes ago | 37.0 | 10 | 16 | NNW | 79 | 31.1 | 30.020 | 0.00 |
| 60 minutes ago | 35.3 | 9 | 17 | NW | 81 | 30.1 | 30.019 | 0.00 |
| 75 minutes ago | 32.7 | 1 | 8 | NW | 87 | 29.3 | 30.013 | 0.00 |
| 90 minutes ago | 30.1 | 0 | 2 | E | 88 | 27.0 | 30.001 | 0.00 |
| 105 minutes ago | 29.2 | 0 | 2 | E | 88 | 26.1 | 29.997 | 0.00 |
| 120 minutes ago | 27.8 | 0 | 2 | ESE | 90 | 25.2 | 29.993 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 31-Jan-2026 11:40am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.52 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 41.8 °F at 11:34am | Today | 20.4 °F at 7:33am |
| Yest. | 46.0 °F at 2:11pm | Yest. | 24.5 °F at 11:21pm |
| Month | 46.0 °F on 01-Feb-2026 | Month | 20.4 °F on 02-Feb-2026 |
| Year | 65.6 °F on 04-Jan-2026 | Year | -11.4 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 41.8 °F at 11:34am | Today | 17.0 °F at 4:53am |
| Yest. | 46.0 °F at 2:11pm | Yest. | 18.3 °F at 5:53am |
| Month | 46.0 °F on 01-Feb-2026 | Month | 17.0 °F on 02-Feb-2026 |
| Year | 65.6 °F on 04-Jan-2026 | Year | -27.9 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.054 inHg at 12:17am | Today | 29.930 inHg at 6:59am |
| Yest. | 30.135 inHg at 11:13am | Yest. | 30.038 inHg at 11:06pm |
| Month | 30.135 inHg on 01-Feb-2026 | Month | 29.930 inHg on 02-Feb-2026 |
| Year | 30.647 inHg on 23-Jan-2026 | Year | 29.566 inHg on 07-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 10 mph NNW | |
| Gust | 16 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 19 mph NNW at 11:02am | |
| Yest. | 20 mph at 12:07pm | |
| Month | 20 mph on 01-Feb-2026 | |
| Year | 59 mph on 16-Jan-2026 | |

Forecast 