Trends as of 12-Jan-2026 at 3:24am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Jan-2026 3:24am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 29.7 | 2 | 8 | W | 50 | 13.3 | 30.186 | 0.00 |
| 5 minutes ago | 29.4 | 1 | 4 | WNW | 51 | 13.5 | 30.189 | 0.00 |
| 10 minutes ago | 29.2 | 1 | 3 | W | 52 | 13.7 | 30.189 | 0.00 |
| 15 minutes ago | 28.3 | 1 | 3 | W | 52 | 12.9 | 30.186 | 0.00 |
| 20 minutes ago | 28.5 | 0 | 3 | WNW | 52 | 13.1 | 30.186 | 0.00 |
| 30 minutes ago | 28.3 | 0 | 0 | N | 53 | 13.3 | 30.191 | 0.00 |
| 45 minutes ago | 28.4 | 0 | 2 | NW | 53 | 13.4 | 30.191 | 0.00 |
| 60 minutes ago | 34.5 | 6 | 11 | WSW | 41 | 13.2 | 30.186 | 0.00 |
| 75 minutes ago | 33.3 | 4 | 9 | W | 43 | 13.2 | 30.181 | 0.00 |
| 90 minutes ago | 28.5 | 1 | 3 | WSW | 52 | 13.1 | 30.191 | 0.00 |
| 105 minutes ago | 31.0 | 2 | 4 | W | 48 | 13.6 | 30.194 | 0.00 |
| 120 minutes ago | 32.1 | 4 | 7 | W | 45 | 13.1 | 30.201 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 26 days since last rain on 17-Dec-2025 10:31pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.00 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 34.8 °F at 2:22am | Today | 27.6 °F at 3:02am |
| Yest. | 59.2 °F at 2:51pm | Yest. | 18.1 °F at 5:09am |
| Month | 65.6 °F on 04-Jan-2026 | Month | 15.6 °F on 09-Jan-2026 |
| Year | 65.6 °F on 04-Jan-2026 | Year | 15.6 °F on 09-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 34.8 °F at 2:22am | Today | 25.9 °F at 2:29am |
| Yest. | 59.2 °F at 2:51pm | Yest. | 16.5 °F at 5:24am |
| Month | 65.6 °F on 04-Jan-2026 | Month | 6.9 °F on 10-Jan-2026 |
| Year | 65.6 °F on 04-Jan-2026 | Year | 6.9 °F on 10-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.229 inHg at 12:01am | Today | 30.180 inHg at 2:08am |
| Yest. | 30.359 inHg at 12:06am | Yest. | 30.213 inHg at 2:49pm |
| Month | 30.361 inHg on 10-Jan-2026 | Month | 29.566 inHg on 07-Jan-2026 |
| Year | 30.361 inHg on 10-Jan-2026 | Year | 29.566 inHg on 07-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph W | |
| Gust | 8 mph W | |
| WIND GUST HIGHS | ||
| Today | 11 mph WSW at 2:19am | |
| Yest. | 26 mph at 2:51pm | |
| Month | 44 mph on 04-Jan-2026 | |
| Year | 44 mph on 04-Jan-2026 | |

Forecast 