Trends as of 13-Feb-2026 at 6:26am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Feb-2026 6:26am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 23.8 | 2 | 3 | WSW | 75 | 17.0 | 30.039 | 0.00 |
| 5 minutes ago | 22.0 | 2 | 3 | WSW | 79 | 16.5 | 30.039 | 0.00 |
| 10 minutes ago | 21.5 | 2 | 3 | W | 81 | 16.6 | 30.040 | 0.00 |
| 15 minutes ago | 21.2 | 1 | 3 | W | 79 | 15.7 | 30.042 | 0.00 |
| 20 minutes ago | 20.6 | 1 | 3 | W | 84 | 16.5 | 30.042 | 0.00 |
| 30 minutes ago | 20.6 | 1 | 2 | W | 82 | 16.0 | 30.039 | 0.00 |
| 45 minutes ago | 22.9 | 1 | 3 | SW | 75 | 16.2 | 30.036 | 0.00 |
| 60 minutes ago | 22.4 | 1 | 2 | WNW | 78 | 16.6 | 30.032 | 0.00 |
| 75 minutes ago | 21.2 | 0 | 1 | WNW | 79 | 15.7 | 30.040 | 0.00 |
| 90 minutes ago | 19.9 | 0 | 1 | WNW | 82 | 15.3 | 30.042 | 0.00 |
| 105 minutes ago | 20.2 | 0 | 0 | N | 82 | 15.6 | 30.044 | 0.00 |
| 120 minutes ago | 20.0 | 0 | 2 | WNW | 82 | 15.4 | 30.047 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 04-Feb-2026 2:30am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.52 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 24.5 °F at 12:05am | Today | 19.5 °F at 4:34am |
| Yest. | 58.4 °F at 2:52pm | Yest. | 23.7 °F at 11:52pm |
| Month | 69.2 °F on 08-Feb-2026 | Month | 15.8 °F on 11-Feb-2026 |
| Year | 69.2 °F on 08-Feb-2026 | Year | -11.4 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 24.5 °F at 12:05am | Today | 19.5 °F at 4:34am |
| Yest. | 58.4 °F at 2:52pm | Yest. | 19.4 °F at 8:06am |
| Month | 69.2 °F on 08-Feb-2026 | Month | 15.8 °F on 11-Feb-2026 |
| Year | 69.2 °F on 08-Feb-2026 | Year | -27.9 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.099 inHg at 12:16am | Today | 30.030 inHg at 5:33am |
| Yest. | 30.119 inHg at 9:57am | Yest. | 29.964 inHg at 12:00am |
| Month | 30.477 inHg on 04-Feb-2026 | Month | 29.775 inHg on 09-Feb-2026 |
| Year | 30.647 inHg on 23-Jan-2026 | Year | 29.566 inHg on 07-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph WSW | |
| Gust | 3 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 3 mph WNW at 12:31am | |
| Yest. | 21 mph at 1:05pm | |
| Month | 33 mph on 07-Feb-2026 | |
| Year | 59 mph on 16-Jan-2026 | |

Forecast 
