Trends as of 16-Feb-2026 at 12:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Feb-2026 12:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 65.0 | 12 | 20 | WSW | 19 | 21.7 | 29.776 | 0.00 |
| 5 minutes ago | 64.5 | 11 | 19 | WSW | 21 | 23.7 | 29.776 | 0.00 |
| 10 minutes ago | 64.0 | 10 | 16 | W | 21 | 23.2 | 29.780 | 0.00 |
| 15 minutes ago | 63.5 | 10 | 16 | W | 22 | 23.9 | 29.780 | 0.00 |
| 20 minutes ago | 63.5 | 12 | 19 | W | 21 | 22.8 | 29.782 | 0.00 |
| 30 minutes ago | 63.0 | 13 | 20 | W | 22 | 23.5 | 29.784 | 0.00 |
| 45 minutes ago | 61.9 | 12 | 17 | W | 23 | 23.6 | 29.793 | 0.00 |
| 60 minutes ago | 60.9 | 10 | 16 | WSW | 24 | 23.8 | 29.800 | 0.00 |
| 75 minutes ago | 59.0 | 4 | 7 | SW | 25 | 23.2 | 29.805 | 0.00 |
| 90 minutes ago | 55.3 | 2 | 4 | NW | 30 | 24.4 | 29.812 | 0.00 |
| 105 minutes ago | 53.3 | 1 | 3 | WSW | 30 | 22.6 | 29.811 | 0.00 |
| 120 minutes ago | 51.6 | 1 | 4 | S | 35 | 24.8 | 29.813 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 04-Feb-2026 2:30am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.52 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 65.1 °F at 12:49pm | Today | 22.7 °F at 7:21am |
| Yest. | 68.7 °F at 2:45pm | Yest. | 19.3 °F at 7:38am |
| Month | 69.2 °F on 08-Feb-2026 | Month | 15.8 °F on 11-Feb-2026 |
| Year | 69.2 °F on 08-Feb-2026 | Year | -11.4 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 65.1 °F at 12:49pm | Today | 21.4 °F at 6:58am |
| Yest. | 68.7 °F at 2:45pm | Yest. | 19.3 °F at 7:38am |
| Month | 69.2 °F on 08-Feb-2026 | Month | 15.8 °F on 11-Feb-2026 |
| Year | 69.2 °F on 08-Feb-2026 | Year | -27.9 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.817 inHg at 8:43am | Today | 29.772 inHg at 4:01am |
| Yest. | 30.028 inHg at 12:25am | Yest. | 29.744 inHg at 3:37pm |
| Month | 30.477 inHg on 04-Feb-2026 | Month | 29.744 inHg on 15-Feb-2026 |
| Year | 30.647 inHg on 23-Jan-2026 | Year | 29.566 inHg on 07-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 12 mph WSW | |
| Gust | 20 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 20 mph WSW at 12:08pm | |
| Yest. | 33 mph at 1:45pm | |
| Month | 33 mph on 07-Feb-2026 | |
| Year | 59 mph on 16-Jan-2026 | |

Forecast 