Trends as of 13-Oct-2026 at 1:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Oct-2026 1:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.8 | 1 | 4 | ENE | 87 | 40.2 | 29.944 | 0.00 |
| 5 minutes ago | 44.2 | 1 | 5 | NE | 86 | 40.3 | 29.948 | 0.00 |
| 10 minutes ago | 44.0 | 1 | 5 | NNE | 87 | 40.4 | 29.945 | 0.00 |
| 15 minutes ago | 43.8 | 2 | 5 | N | 87 | 40.2 | 29.944 | 0.00 |
| 20 minutes ago | 44.0 | 2 | 5 | N | 87 | 40.4 | 29.944 | 0.00 |
| 30 minutes ago | 44.9 | 2 | 5 | NNE | 85 | 40.7 | 29.946 | 0.00 |
| 45 minutes ago | 45.8 | 2 | 7 | NNE | 84 | 41.2 | 29.946 | 0.00 |
| 60 minutes ago | 46.4 | 3 | 8 | NE | 82 | 41.2 | 29.940 | 0.00 |
| 75 minutes ago | 47.1 | 5 | 9 | NNE | 82 | 41.9 | 29.950 | 0.00 |
| 90 minutes ago | 47.8 | 4 | 9 | NNE | 80 | 41.9 | 29.956 | 0.00 |
| 105 minutes ago | 49.0 | 4 | 9 | NNE | 79 | 42.8 | 29.961 | 0.00 |
| 120 minutes ago | 49.3 | 6 | 13 | N | 78 | 42.7 | 29.968 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 29-Sep-2026 3:04am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 21.83 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 48.6 °F at 12:00am | Today | 43.7 °F at 1:26am |
| Yest. | 57.8 °F at 2:36pm | Yest. | 48.6 °F at 11:59pm |
| Month | 91.1 °F on 10-Oct-2026 | Month | 35.0 °F on 04-Oct-2026 |
| Year | 108.1 °F on 25-Jul-2026 | Year | -11.4 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 48.6 °F at 12:00am | Today | 43.7 °F at 1:26am |
| Yest. | 57.8 °F at 2:36pm | Yest. | 45.1 °F at 11:04pm |
| Month | 93.3 °F on 09-Oct-2026 | Month | 33.3 °F on 04-Oct-2026 |
| Year | 117.1 °F on 25-Jul-2026 | Year | -27.9 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.963 inHg at 12:02am | Today | 29.940 inHg at 12:32am |
| Yest. | 29.977 inHg at 9:33pm | Yest. | 29.720 inHg at 4:05am |
| Month | 30.391 inHg on 04-Oct-2026 | Month | 29.604 inHg on 10-Oct-2026 |
| Year | 30.717 inHg on 27-Mar-2026 | Year | 29.112 inHg on 17-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph ENE | |
| Gust | 4 mph ENE | |
| WIND GUST HIGHS | ||
| Today | 9 mph NNE at 12:09am | |
| Yest. | 26 mph at 2:24pm | |
| Month | 39 mph on 03-Oct-2026 | |
| Year | 70 mph on 17-Feb-2026 | |

Forecast 