Trends as of 12-Jan-2026 at 1:22am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Jan-2026 1:22am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 33.5 | 4 | 8 | W | 43 | 13.4 | 30.200 | 0.00 |
| 5 minutes ago | 33.3 | 4 | 8 | WSW | 43 | 13.2 | 30.202 | 0.00 |
| 10 minutes ago | 32.2 | 2 | 7 | WSW | 45 | 13.2 | 30.205 | 0.00 |
| 15 minutes ago | 31.9 | 1 | 3 | WSW | 45 | 12.9 | 30.209 | 0.00 |
| 20 minutes ago | 30.8 | 1 | 3 | WSW | 47 | 12.9 | 30.210 | 0.00 |
| 30 minutes ago | 29.9 | 2 | 3 | W | 50 | 13.5 | 30.215 | 0.00 |
| 45 minutes ago | 29.6 | 0 | 0 | N | 49 | 12.8 | 30.222 | 0.00 |
| 60 minutes ago | 31.0 | 0 | 0 | N | 45 | 12.1 | 30.224 | 0.00 |
| 75 minutes ago | 30.0 | 0 | 0 | N | 48 | 12.7 | 30.226 | 0.00 |
| 90 minutes ago | 29.8 | 0 | 2 | WNW | 47 | 12.0 | 30.228 | 0.00 |
| 105 minutes ago | 30.3 | 2 | 4 | WNW | 44 | 11.0 | 30.222 | 0.00 |
| 120 minutes ago | 32.2 | 1 | 3 | SW | 41 | 11.1 | 30.222 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 26 days since last rain on 17-Dec-2025 10:31pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.00 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 33.5 °F at 1:20am | Today | 29.2 °F at 12:01am |
| Yest. | 59.2 °F at 2:51pm | Yest. | 18.1 °F at 5:09am |
| Month | 65.6 °F on 04-Jan-2026 | Month | 15.6 °F on 09-Jan-2026 |
| Year | 65.6 °F on 04-Jan-2026 | Year | 15.6 °F on 09-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 33.5 °F at 1:20am | Today | 29.2 °F at 12:01am |
| Yest. | 59.2 °F at 2:51pm | Yest. | 16.5 °F at 5:24am |
| Month | 65.6 °F on 04-Jan-2026 | Month | 6.9 °F on 10-Jan-2026 |
| Year | 65.6 °F on 04-Jan-2026 | Year | 6.9 °F on 10-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.229 inHg at 12:01am | Today | 30.200 inHg at 1:21am |
| Yest. | 30.359 inHg at 12:06am | Yest. | 30.213 inHg at 2:49pm |
| Month | 30.361 inHg on 10-Jan-2026 | Month | 29.566 inHg on 07-Jan-2026 |
| Year | 30.361 inHg on 10-Jan-2026 | Year | 29.566 inHg on 07-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4 mph W | |
| Gust | 8 mph W | |
| WIND GUST HIGHS | ||
| Today | 8 mph WSW at 1:13am | |
| Yest. | 26 mph at 2:51pm | |
| Month | 44 mph on 04-Jan-2026 | |
| Year | 44 mph on 04-Jan-2026 | |

Forecast 