Trends as of 28-Jan-2026 at 1:24am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Jan-2026 1:24am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 8.0 | 1 | 1 | W | 82 | 3.6 | 30.240 | 0.00 |
| 5 minutes ago | 8.3 | 1 | 2 | W | 82 | 3.9 | 30.237 | 0.00 |
| 10 minutes ago | 8.5 | 3 | 3 | W | 82 | 4.1 | 30.241 | 0.00 |
| 15 minutes ago | 7.8 | 3 | 3 | W | 84 | 4.0 | 30.251 | 0.00 |
| 20 minutes ago | 8.4 | 1 | 3 | W | 82 | 4.0 | 30.249 | 0.00 |
| 30 minutes ago | 9.7 | 1 | 3 | W | 80 | 4.8 | 30.248 | 0.00 |
| 45 minutes ago | 8.5 | 1 | 3 | W | 82 | 4.1 | 30.251 | 0.00 |
| 60 minutes ago | 9.0 | 1 | 2 | W | 82 | 4.6 | 30.256 | 0.00 |
| 75 minutes ago | 11.1 | 1 | 3 | WSW | 76 | 5.0 | 30.257 | 0.00 |
| 90 minutes ago | 10.3 | 1 | 3 | WNW | 79 | 5.1 | 30.263 | 0.00 |
| 105 minutes ago | 11.1 | 0 | 1 | NNE | 78 | 5.6 | 30.261 | 0.00 |
| 120 minutes ago | 12.2 | 0 | 0 | N | 74 | 5.5 | 30.264 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 18-Jan-2026 12:48pm |
| Yest. | 0.00 in | ||
| Month | 0.46 in | ||
| Year | 0.46 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 11.2 °F at 12:05am | Today | 7.6 °F at 1:07am |
| Yest. | 30.5 °F at 4:30pm | Yest. | 8.8 °F at 8:02am |
| Month | 65.6 °F on 04-Jan-2026 | Month | -11.4 °F on 25-Jan-2026 |
| Year | 65.6 °F on 04-Jan-2026 | Year | -11.4 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 11.2 °F at 12:05am | Today | 7.6 °F at 1:07am |
| Yest. | 30.5 °F at 4:30pm | Yest. | -1.2 °F at 6:03am |
| Month | 65.6 °F on 04-Jan-2026 | Month | -27.9 °F on 23-Jan-2026 |
| Year | 65.6 °F on 04-Jan-2026 | Year | -27.9 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.260 inHg at 12:00am | Today | 30.235 inHg at 1:17am |
| Yest. | 30.349 inHg at 10:19am | Yest. | 30.125 inHg at 12:00am |
| Month | 30.647 inHg on 23-Jan-2026 | Month | 29.566 inHg on 07-Jan-2026 |
| Year | 30.647 inHg on 23-Jan-2026 | Year | 29.566 inHg on 07-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph W | |
| Gust | 1 mph W | |
| WIND GUST HIGHS | ||
| Today | 3 mph WSW at 12:00am | |
| Yest. | 17 mph at 5:35am | |
| Month | 59 mph on 16-Jan-2026 | |
| Year | 59 mph on 16-Jan-2026 | |

Forecast 