Trends as of 09-Jan-2026 at 2:12am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Jan-2026 2:12am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 17.7 | 2 | 4 | WNW | 86 | 14.2 | 29.951 | 0.00 |
| 5 minutes ago | 17.6 | 2 | 3 | WNW | 86 | 14.1 | 29.950 | 0.00 |
| 10 minutes ago | 16.9 | 2 | 3 | WNW | 87 | 13.7 | 29.950 | 0.00 |
| 15 minutes ago | 17.3 | 2 | 3 | WNW | 87 | 14.1 | 29.945 | 0.00 |
| 20 minutes ago | 17.5 | 4 | 4 | W | 87 | 14.3 | 29.943 | 0.00 |
| 30 minutes ago | 17.5 | 1 | 6 | WSW | 87 | 14.3 | 29.939 | 0.00 |
| 45 minutes ago | 17.1 | 1 | 2 | WNW | 88 | 14.2 | 29.933 | 0.00 |
| 60 minutes ago | 17.6 | 1 | 2 | WNW | 84 | 13.6 | 29.931 | 0.00 |
| 75 minutes ago | 18.5 | 0 | 0 | N | 84 | 14.5 | 29.925 | 0.00 |
| 90 minutes ago | 19.2 | 2 | 3 | WNW | 83 | 14.9 | 29.929 | 0.00 |
| 105 minutes ago | 18.9 | 4 | 4 | W | 84 | 14.9 | 29.926 | 0.00 |
| 120 minutes ago | 18.5 | 2 | 2 | W | 83 | 14.2 | 29.924 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 23 days since last rain on 17-Dec-2025 10:31pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.00 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 19.3 °F at 12:31am | Today | 16.0 °F at 1:36am |
| Yest. | 46.2 °F at 12:17am | Yest. | 18.3 °F at 11:55pm |
| Month | 65.6 °F on 04-Jan-2026 | Month | 16.0 °F on 09-Jan-2026 |
| Year | 65.6 °F on 04-Jan-2026 | Year | 16.0 °F on 09-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 19.3 °F at 12:31am | Today | 11.8 °F at 1:47am |
| Yest. | 46.2 °F at 12:17am | Yest. | 16.8 °F at 11:00pm |
| Month | 65.6 °F on 04-Jan-2026 | Month | 11.8 °F on 09-Jan-2026 |
| Year | 65.6 °F on 04-Jan-2026 | Year | 11.8 °F on 09-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.951 inHg at 2:04am | Today | 29.920 inHg at 12:00am |
| Yest. | 29.922 inHg at 11:58pm | Yest. | 29.592 inHg at 12:01am |
| Month | 30.025 inHg on 01-Jan-2026 | Month | 29.566 inHg on 07-Jan-2026 |
| Year | 30.025 inHg on 01-Jan-2026 | Year | 29.566 inHg on 07-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph WNW | |
| Gust | 4 mph WNW | |
| WIND GUST HIGHS | ||
| Today | 6 mph WSW at 1:42am | |
| Yest. | 25 mph at 12:20am | |
| Month | 44 mph on 04-Jan-2026 | |
| Year | 44 mph on 04-Jan-2026 | |

Forecast 