Trends as of 08-Jan-2026 at 3:32pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Jan-2026 3:32pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 38.7 | 9 | 23 | NNW | 48 | 20.7 | 29.710 | 0.00 |
| 5 minutes ago | 38.7 | 9 | 23 | NNW | 48 | 20.7 | 29.711 | 0.00 |
| 10 minutes ago | 38.6 | 8 | 19 | N | 48 | 20.6 | 29.709 | 0.00 |
| 15 minutes ago | 38.8 | 7 | 19 | N | 48 | 20.8 | 29.706 | 0.00 |
| 20 minutes ago | 38.8 | 7 | 20 | N | 48 | 20.8 | 29.703 | 0.00 |
| 30 minutes ago | 38.5 | 9 | 19 | N | 48 | 20.5 | 29.707 | 0.00 |
| 45 minutes ago | 38.7 | 7 | 19 | N | 48 | 20.7 | 29.701 | 0.00 |
| 60 minutes ago | 39.3 | 8 | 19 | N | 48 | 21.2 | 29.699 | 0.00 |
| 75 minutes ago | 39.6 | 8 | 15 | N | 48 | 21.5 | 29.691 | 0.00 |
| 90 minutes ago | 39.0 | 9 | 20 | N | 49 | 21.4 | 29.691 | 0.00 |
| 105 minutes ago | 39.1 | 8 | 19 | N | 49 | 21.5 | 29.689 | 0.00 |
| 120 minutes ago | 39.1 | 7 | 15 | N | 48 | 21.0 | 29.686 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 22 days since last rain on 17-Dec-2025 10:31pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.00 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 46.2 °F at 12:17am | Today | 34.2 °F at 7:46am |
| Yest. | 60.9 °F at 3:22pm | Yest. | 39.9 °F at 12:53am |
| Month | 65.6 °F on 04-Jan-2026 | Month | 17.5 °F on 01-Jan-2026 |
| Year | 65.6 °F on 04-Jan-2026 | Year | 17.5 °F on 01-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 46.2 °F at 12:17am | Today | 27.2 °F at 4:30am |
| Yest. | 60.9 °F at 3:22pm | Yest. | 34.5 °F at 7:38am |
| Month | 65.6 °F on 04-Jan-2026 | Month | 13.0 °F on 02-Jan-2026 |
| Year | 65.6 °F on 04-Jan-2026 | Year | 13.0 °F on 02-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.728 inHg at 9:45am | Today | 29.592 inHg at 12:01am |
| Yest. | 29.705 inHg at 12:00am | Yest. | 29.566 inHg at 5:08pm |
| Month | 30.025 inHg on 01-Jan-2026 | Month | 29.566 inHg on 07-Jan-2026 |
| Year | 30.025 inHg on 01-Jan-2026 | Year | 29.566 inHg on 07-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 9 mph NNW | |
| Gust | 23 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 25 mph W at 12:20am | |
| Yest. | 34 mph at 11:49am | |
| Month | 44 mph on 04-Jan-2026 | |
| Year | 44 mph on 04-Jan-2026 | |

Forecast 