Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
	
 
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024
                   Annual Climatological Summary for 2024
Name: departure period  2014-2024   City: Valentine NE side   State: Nebraska
Elevation: 2575 ft  Lat: N 42° 53' 00"   Lon: W 100° 32' 27"
                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 24  1  30.9   7.4  18.5  -5.5  1440     0  64.3  31 -22.8   14    0   14   31    8
 24  2  48.9  22.2  34.3   9.0   890     0  69.5  26  -5.5   28    0    2   24    3
 24  3  51.2  24.2  36.8  -0.1   871     2  71.4   1   6.0   26    0    4   27    0
 24  4  61.3  34.9  47.8   2.0   539    23  90.5  13  21.1   20    1    0   10    0
 24  5  71.7  43.8  57.5   0.4   292    58  90.0  17  29.0    3    1    0    1    0
 24  6  81.8  54.9  68.6  -1.4    79   187  96.9  24  40.6    1    4    0    0    0
 24  7  88.7  59.9  74.0  -0.6    42   321 101.6  25  50.0    3   14    0    0    0
 24  8  87.5  60.4  73.5   1.4    36   299 101.9   3  47.7    9   11    0    0    0
 24  9  85.7  53.0  69.5   5.1    91   226  95.4  10  38.1   22   10    0    0    0
 24 10  69.8  37.7  53.9   5.7   388    44  86.0   2  24.4   25    0    0    7    0
 24 11  48.8  23.9  35.8  -0.4   875     0  67.9  14   5.8   29    0    5   24    0
 24 12  44.8  16.6  30.0   4.1  1083     0  64.4   3   2.4   20    0    6   31    0
------------------------------------------------------------------------------------
        64.3  36.6  50.0   1.6  6632  1163 101.9 Aug -22.8  Jan   41   31  155   11
                                Precipitation (in)
              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1  0.45 -0.22  0.13  11     8    2    0
 24  2  1.11  0.49  0.22  15     8    6    0
 24  3  1.10 -0.15  0.55  31     6    4    0
 24  4  3.19  1.03  1.15   1    11    7    1
 24  5  2.86 -2.42  0.89  21    14    7    0
 24  6  5.77  1.48  2.26  17    12    7    2
 24  7  0.46 -2.88  0.22   3     5    2    0
 24  8  1.63 -1.08  0.54  26     8    5    0
 24  9  0.12 -2.36  0.08   4     2    0    0
 24 10  0.06 -1.46  0.04  31     3    0    0
 24 11  1.04  0.30  0.72   9     5    3    0
 24 12  0.16 -0.80  0.11  30     4    1    0
---------------------------------------------
       17.95 -8.07  2.26  Jun   86   44    3
                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   6.6  44.0   15   WNW
 24  2   6.7  50.0   27   WNW
 24  3   7.6  47.0    3    NW
 24  4   9.9  52.0   15    NW
 24  5   9.4  58.0    7     W
 24  6   7.9  48.0    4   ESE
 24  7   6.2  50.0   14   SSE
 24  8   6.8  52.0   15    SE
 24  9   7.2  47.0   21     S
 24 10   6.2  42.0   16    SW
 24 11   6.9  57.0   19   WNW
 24 12   6.6  59.0   19   WNW
------------------------------
         7.3  59.0  Dec     W

 
		 
			 
		 Forecast
Forecast 
