NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report

Report for 2014 Aug
                   Monthly Climatological Summary for Aug 2014

Name: EW3958   City: Valentine   State: Nebraska
Elevation: 2588 ft  Lat: N 42° 52' 30"   Lon: W 100° 33' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.3  92.2   16:50  55.3   06:44   1.6  10.9  0.50   2.4  18.0   20:40    SE
 2  76.2  89.2   15:29  63.8   05:27   0.1  11.3  0.00   5.5  16.0   02:14   NNW
 3  74.0  88.9   17:22  57.2   06:13   1.4  10.4  0.00   2.7  14.0   16:31   ESE
 4  74.3  86.1   16:47  65.9   07:12   0.0   9.3  0.14   4.7  19.0   18:25   ESE
 5  72.1  82.0   13:24  66.0   01:48   0.0   7.1  0.07   6.2  21.0   10:18   ESE
 6  68.9  77.2   15:44  64.9   08:05   0.0   3.9  0.21   3.3  15.0   05:38     E
 7  72.0  83.5   17:09  64.3   01:50   0.0   7.0  0.00   2.2  12.0   19:56   ESE
 8  66.8  81.7   13:37  57.1   16:13   1.4   3.2  0.82   2.6  26.0   15:57    SE
 9  67.7  81.6   14:57  57.3   03:48   2.7   5.4  0.01   2.5  12.0   15:45    SE
10  70.2  80.0   15:28  62.9   23:07   0.3   5.5  0.00   4.7  21.0   13:46     N
11  65.8  78.2   15:58  50.9   06:41   3.4   4.2  0.00   2.6  15.0   15:04   NNE
12  69.1  85.6   17:01  50.9   06:03   4.1   8.2  0.00   1.7  10.0   17:59   ESE
13  75.2  89.0   15:01  60.9   05:21   0.5  10.7  0.00   7.5  27.0   14:42   SSE
14  77.5  92.3   15:52  64.1   07:17   0.0  12.5  0.07   8.3  29.0   17:28   SSE
15  75.0  86.2   17:46  67.1   23:59   0.0  10.0  0.00   2.2  14.0   14:34    NW
16  73.7  87.8   17:03  62.1   04:21   0.5   9.2  0.00   4.1  22.0   13:06   NNW
17  71.7  87.5   13:24  60.4   04:40   0.8   7.5  0.00   3.4  21.0   14:21   ENE
18  71.3  88.5   16:15  55.2   06:18   2.7   9.0  0.00   3.4  19.0   12:19   NNW
19  74.2  91.3   16:06  56.5   05:12   2.2  11.4  0.00   4.9  20.0   17:52   SSE
20  77.5  91.9   16:37  63.6   07:55   0.1  12.6  0.00   4.3  16.0   01:15   SSE
21  75.4  88.3   16:27  63.6   06:37   0.1  10.5  0.00   3.0  17.0   09:58   NNW
22  71.1  80.9   16:40  61.6   05:40   0.2   6.3  0.00   1.6  16.0   18:26     S
23  70.9  80.6   17:04  62.7   23:56   0.1   6.0  0.54   6.0  21.0   10:10   SSE
24  69.5  82.6   16:34  54.9   06:59   1.6   6.1  0.00   3.8  21.0   23:18     W
25  62.3  74.6   16:58  48.9   05:44   5.0   2.2  0.00   3.3  19.0   00:27     N
26  65.9  80.8   16:49  51.6   03:15   4.4   5.3  0.00   4.3  19.0   13:19    SE
27  70.3  78.5   14:15  65.8   02:10   0.0   5.3  0.17   3.9  21.0   16:32    SE
28  69.3  76.8   17:15  61.2   21:06   0.3   4.5  0.17   3.4  21.0   20:25     N
29  68.1  82.4   14:59  55.5   07:33   2.5   5.5  0.00   4.5  24.0   16:30   NNW
30  68.2  85.3   17:15  50.9   06:22   4.3   7.5  0.00   6.5  33.0   23:06   SSE
31  65.2  75.3   00:00  56.3   07:43   2.2   2.4  0.23   2.8  18.0   21:01   WSW
----------------------------------------------------------------------------------
    71.1  92.3    14    48.9    25    42.5 230.9  2.93   3.9  33.0    30     ESE

Max >=  90.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.82 on day 8
Days of Rain: 11 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration