NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report

Report for 2019 Sep
                   Monthly Climatological Summary for Sep 2019

Name: departure period NCDC 1981-2010   City: Valentine   State: Nebraska
Elevation: 2570 ft  Lat: N 42° 53' 01"   Lon: W 100° 31' 55"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.2  87.8   14:25  59.7   07:17   0.4   9.6  0.00   6.6  24.0   15:15   SSE
 2  75.9  90.0   17:39  64.6   07:32   0.0  10.9  0.14   7.6  28.0   15:32   SSE
 3  71.1  80.0   16:50  56.3   23:42   0.7   6.9  0.00   6.8  26.0   10:52     N
 4  67.2  85.3   15:19  48.3   06:18   5.0   7.3  0.00   7.3  36.0   16:05     S
 5  73.7  88.6   15:28  60.8   03:07   0.4   9.1  0.00   5.2  28.0   14:19     N
 6  66.8  82.9   14:51  52.6   05:56   3.6   5.4  0.00   3.1  18.0   15:08   ESE
 7  69.7  83.5   13:58  60.7   00:13   1.0   5.7  0.01   9.0  29.0   09:43    SW
 8  57.2  64.1   17:08  51.0   07:24   7.9   0.0  0.00   6.3  23.0   00:04     N
 9  70.4  87.2   16:52  58.1   00:08   1.6   7.0  0.42   8.4  29.0   16:53   SSW
10  62.8  78.7   15:29  50.0   05:55   5.4   3.3  1.25   9.3  51.0   18:14   ENE
11  63.4  68.6   11:24  59.6   00:45   1.9   0.4  0.96  10.6  28.0   23:42   ENE
12  59.4  69.0   12:56  53.5   23:59   5.8   0.2  0.24  13.3  48.0   17:39   WNW
13  62.1  81.9   17:23  45.0   06:57   7.4   4.4  0.00   6.8  25.0   12:37     W
14  65.7  86.4   16:21  47.4   07:24   5.5   6.2  0.00   3.2  19.0   17:15   WNW
15  69.4  92.9   16:23  44.9   06:59   5.9  10.2  0.00   6.3  30.0   16:02   SSE
16  76.0  87.6   12:30  66.2   06:33   0.0  11.0  0.00  10.0  35.0   13:12     S
17  76.4  88.6   16:27  60.7   23:55   0.0  11.4  0.00  11.5  35.0   14:18   SSW
18  65.5  79.7   16:41  53.0   07:55   3.7   4.2  0.00   4.9  24.0   12:04   WNW
19  67.3  85.3   17:39  48.6   02:08   5.4   7.7  0.00   8.1  35.0   17:42    SE
20  75.4  85.4   14:09  65.3   07:00   0.0  10.4  0.00  13.8  44.0   14:15   SSE
21  64.0  75.3   15:35  53.4   06:47   4.1   3.0  0.14   9.1  47.0   01:45     W
22  57.6  71.7   16:42  46.2   23:17   8.1   0.7  0.00   3.7  22.0   00:33   WNW
23  60.7  88.0   17:58  37.1   07:26   9.9   5.6  0.00   2.0  17.0   14:26     W
24  64.5  78.4   16:17  48.6   04:47   4.7   4.2  0.00   5.8  33.0   10:18    NW
25  56.2  62.2   00:52  48.2   23:46   8.8   0.0  0.01   3.2  18.0   10:25    NW
26  61.6  79.9   16:52  45.0   01:41   6.9   3.4  0.00   9.2  42.0   15:14   SSW
27  56.0  67.9   00:00  46.8   07:24   9.0   0.0  0.00   6.5  33.0   00:15   NNW
28  51.1  59.0   15:09  45.2   08:24  13.9   0.0  0.00  10.4  27.0   15:15     E
29  67.2  84.4   17:24  53.1   00:00   3.2   5.4  0.01  14.6  36.0   23:56    SE
30  61.9  76.9   00:00  47.0   23:59   5.3   2.1  0.20  13.7  40.0   02:20    NW
----------------------------------------------------------------------------------
    65.7  92.9    15    37.1    23   135.5 155.7  3.38   7.9  51.0    10     SSW

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.25 on day 10
Days of Rain: 10 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration