NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report

Report for 2016 Oct
                   Monthly Climatological Summary for Oct 2016

Name: departure period NCDC 1981-2010   City: Valentine   State: Nebraska
Elevation: 2593 ft  Lat: N 42° 52' 30"   Lon: W 100° 33' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  64.7  79.3   17:46  47.7   07:33   3.8   3.5  0.00   6.0  25.0   13:53     S
 2  67.4  83.4   16:36  52.7   07:12   3.1   5.6  0.00   8.2  29.0   13:25     S
 3  65.8  80.0   15:44  56.8   21:38   2.6   3.4  0.46  13.5  54.0   15:28   SSE
 4  56.9  70.2   15:26  45.1   23:59   8.6   0.6  0.01   5.1  26.0   12:44     W
 5  51.9  69.7   14:53  37.1   07:53  13.6   0.5  0.00   6.5  32.0   14:53     W
 6  37.0  47.8   00:06  30.6   23:57  28.0   0.0  0.90   4.4  27.0   13:55   NNE
 7  38.7  56.7   16:47  26.4   07:20  26.3   0.0  0.00   2.9  16.0   18:32    SW
 8  49.5  67.5   13:39  36.6   06:33  15.6   0.1  0.00   4.1  22.0   11:59   NNE
 9  56.7  78.5   15:58  37.3   04:47  11.3   3.0  0.00   7.9  30.0   16:59     S
10  64.2  85.1   15:33  50.2   08:19   5.9   5.1  0.00   5.2  27.0   00:01    SW
11  44.3  61.7   00:14  37.6   23:59  20.7   0.0  0.00   9.9  29.0   04:46     N
12  39.5  50.2   16:39  31.8   07:33  25.5   0.0  0.00   7.0  39.0   00:23    NW
13  51.5  72.1   16:02  33.2   07:35  14.5   1.0  0.00   7.0  22.0   10:31   SSW
14  64.6  87.8   15:26  44.4   07:31   6.6   6.2  0.00   8.6  37.0   21:27   SSW
15  61.9  71.9   16:02  52.9   08:27   4.6   1.5  0.00   3.9  25.0   03:48    NW
16  61.2  82.4   16:01  47.2   06:14   6.9   3.1  0.00   6.6  30.0   17:32   SSW
17  58.9  76.8   15:22  42.2   06:53   7.8   1.7  0.00   5.7  42.0   17:01   WNW
18  50.6  67.0   15:38  37.1   08:03  14.4   0.1  0.00   4.2  18.0   12:15   WNW
19  48.6  58.8   15:53  40.9   00:03  16.4   0.0  0.58   3.7  25.0   21:10     S
20  46.4  58.8   15:47  37.8   23:03  18.6   0.0  0.00   3.6  18.0   02:35   WNW
21  51.2  72.1   15:33  37.9   04:19  14.8   1.0  0.00   4.5  22.0   15:42   WNW
22  54.3  81.3   16:38  32.0   07:14  13.9   3.3  0.00   5.6  36.0   13:10    SW
23  50.8  64.0   15:39  36.1   08:15  14.2   0.0  0.00   5.8  29.0   00:06     N
24  48.7  65.6   17:39  34.3   08:13  16.3   0.0  0.00   7.2  29.0   13:31   SSE
25  55.4  70.8   15:27  46.6   08:15  10.2   0.5  0.00   5.0  21.0   12:15   SSE
26  55.8  73.6   15:06  39.6   07:25  10.6   1.5  0.00   4.3  19.0   01:58   WNW
27  59.2  82.4   16:21  38.3   07:03   9.6   3.8  0.00   4.3  19.0   15:40   SSW
28  64.7  81.8   15:17  52.0   08:01   4.4   4.1  0.00   3.9  19.0   11:09     W
29  49.1  57.9   01:30  43.7   23:59  15.9   0.0  0.03   7.0  25.0   03:49    NE
30  50.1  62.9   18:02  41.9   05:15  14.9   0.0  0.00   7.2  28.0   22:00     S
31  60.8  82.0   15:04  43.4   23:57   7.9   3.8  0.00   9.9  47.0   15:11     W
----------------------------------------------------------------------------------
    54.2  87.8    14    26.4     7   387.5  53.4  1.98   6.1  54.0     3      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.90 on day 6
Days of Rain: 5 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration