Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
	
 
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 December
                   Monthly Climatological Summary for Dec 2021
Name: departure period NCDC 1991-2020   City: Valentine   State: Nebraska
Elevation: 2587 ft  Lat: N 42° 52' 59"   Lon: W 100° 32' 29"
                  Temperature (°F), Rain (in), Wind Speed (mph)
                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  50.1  65.9   14:47  33.0   03:26  14.9   0.0  0.00   7.9  26.0   13:33     W
 2  53.6  69.8   16:14  40.6   08:12  11.8   0.4  0.00   3.8  19.0   02:22     W
 3  41.8  47.8   13:50  32.9   23:55  23.2   0.0  0.00   5.0  21.0   04:09   NNW
 4  32.8  43.3   23:55  24.8   06:06  32.2   0.0  0.00   7.0  25.0   15:55    SE
 5  34.7  44.9   02:28  23.2   23:54  30.3   0.0  0.00  15.5  47.0   13:54    NW
 6  16.2  25.6   23:59   4.3   08:37  48.8   0.0  0.00   6.4  36.0   00:32   WNW
 7  27.7  34.3   03:11  16.1   08:21  37.3   0.0  0.00   6.2  27.0   04:17   WNW
 8  39.6  58.2   15:15  19.0   08:43  25.4   0.0  0.00   4.6  28.0   14:04    SW
 9  39.6  46.6   13:34  29.9   23:55  25.4   0.0  0.13   7.7  27.0   09:35    NW
10  26.3  30.0   00:00  22.7   23:57  38.7   0.0  0.45   6.6  27.0   22:41     N
11  23.2  32.9   16:12  12.8   05:10  41.8   0.0  0.00  10.5  28.0   11:47     W
12  37.5  48.7   15:04  27.5   08:36  27.5   0.0  0.00   7.3  28.0   19:58     W
13  33.7  46.6   14:20  23.5   08:39  31.3   0.0  0.00   2.0  16.0   01:08    SW
14  36.7  52.9   13:52  23.3   08:08  28.3   0.0  0.00   1.4  11.0   10:46    SW
15  29.3  50.3   12:44  19.8   17:16  35.7   0.0  0.20  12.6  56.0   18:50    NW
16  26.3  36.2   15:19  19.5   04:16  38.7   0.0  0.00   6.0  22.0   07:19     W
17  25.1  33.9   11:11   9.4   23:58  39.9   0.0  0.00   8.1  32.0   20:22    NW
18  10.5  21.6   23:56  -0.8   07:44  54.5   0.0  0.00   4.8  28.0   00:42   WNW
19  33.7  52.8   13:19  21.4   00:00  31.3   0.0  0.00   6.3  34.0   13:30   WSW
20  21.9  33.5   00:49  17.6   19:11  43.1   0.0  0.00   5.6  23.0   07:02   NNW
21  29.7  37.4   15:19  19.2   21:51  35.3   0.0  0.00   8.2  32.0   07:08   WNW
22  35.5  55.8   15:09  16.0   07:48  29.5   0.0  0.00   3.4  22.0   21:46   WSW
23  41.8  51.7   14:13  30.2   08:58  23.2   0.0  0.00   5.9  25.0   03:37   WSW
24  39.4  50.9   02:25  23.3   23:55  25.6   0.0  0.00   5.7  25.0   11:18   WNW
25  29.0  52.9   14:38  18.9   20:58  35.9   0.0  0.00   5.2  36.0   13:12     W
26  23.8  39.0   23:00  16.2   03:24  41.2   0.0  0.00   6.7  52.0   23:28   ESE
27  22.6  38.8   14:50   5.3   08:20  42.5   0.0  0.00   8.7  37.0   02:09   WSW
28  12.8  34.3   00:00  -0.9   05:10  52.2   0.0  0.00   8.8  39.0   11:15    NW
29  16.8  35.8   14:59   6.0   23:59  48.2   0.0  0.00   4.8  28.0   12:49   WSW
30  25.3  44.6   13:53   3.8   01:07  39.7   0.0  0.00   6.2  26.0   12:19     W
31   5.5  18.6   00:00  -4.6   23:44  59.5   0.0  0.02   8.9  23.0   09:06     N
----------------------------------------------------------------------------------
    29.8  69.8     2    -4.6    31  1092.9   0.4  0.80   6.7  56.0    15     WNW
Max >=  90.0:  0
Max <=  32.0:  4
Min <=  32.0: 28
Min <=   0.0:  3
Max Rain: 0.45 on day 10
Days of Rain: 4 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

 
		 
			 
		 Forecast
Forecast 
