Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 October
Monthly Climatological Summary for Oct 2024
Name: departure period 2014-2024 City: Valentine NE side State: Nebraska
Elevation: 2575 ft Lat: N 42° 53' 00" Lon: W 100° 32' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 52.5 72.5 16:56 28.0 07:31 13.5 1.0 0.00 6.5 30.0 23:17 SW
2 66.6 86.0 15:17 43.7 06:32 5.3 6.9 0.00 5.2 25.0 00:30 WNW
3 55.8 66.8 15:20 42.5 23:59 9.2 0.0 0.00 5.7 32.0 12:32 NE
4 53.3 74.0 16:58 30.1 07:19 13.4 1.7 0.00 6.5 34.0 15:05 SSE
5 61.9 70.6 12:50 45.6 23:27 4.5 1.4 0.00 11.1 41.0 09:38 WNW
6 53.1 69.7 16:09 36.9 07:08 12.4 0.5 0.00 4.2 18.0 13:05 NW
7 56.8 79.5 15:53 35.2 06:53 11.4 3.2 0.00 3.3 26.0 12:10 SSW
8 58.4 81.3 16:14 36.3 07:20 10.2 3.6 0.00 2.1 14.0 16:37 SSW
9 59.3 81.7 16:04 39.1 07:50 9.7 4.0 0.00 1.5 16.0 15:35 ESE
10 60.5 86.0 16:08 36.5 08:01 10.0 5.6 0.00 2.4 16.0 13:57 S
11 57.0 64.5 14:25 41.3 23:59 8.0 0.0 0.00 5.8 30.0 02:39 N
12 54.1 76.4 15:20 34.5 03:35 13.3 2.4 0.00 5.9 31.0 14:15 NW
13 46.4 57.9 15:30 31.3 23:55 18.6 0.0 0.00 5.4 23.0 11:41 NNW
14 48.6 74.9 16:37 26.0 05:27 17.9 1.6 0.00 4.3 23.0 11:15 SW
15 42.7 54.6 16:09 30.1 08:04 22.3 0.0 0.00 7.3 25.0 17:16 ESE
16 53.1 69.3 16:26 39.1 01:43 12.4 0.5 0.00 11.3 42.0 23:18 S
17 63.5 80.1 15:26 46.7 06:22 6.1 4.6 0.00 10.9 32.0 16:55 S
18 53.9 69.8 00:00 47.4 07:51 11.4 0.3 0.00 7.7 30.0 00:49 NNW
19 52.0 65.9 17:30 43.5 07:32 13.0 0.0 0.01 5.0 22.0 17:21 SW
20 60.8 77.3 16:00 44.9 07:29 7.2 3.0 0.00 6.5 32.0 12:09 SSW
21 60.3 73.9 15:34 47.8 23:59 5.7 1.1 0.00 5.6 31.0 09:54 S
22 52.5 66.3 14:00 40.4 06:43 12.6 0.0 0.00 7.5 41.0 10:37 NW
23 53.1 66.2 16:24 38.4 08:21 12.0 0.1 0.00 5.9 29.0 14:52 SSW
24 52.4 61.6 17:01 39.6 22:26 12.6 0.0 0.00 9.4 39.0 17:01 WNW
25 43.7 61.1 15:38 24.4 07:57 21.3 0.0 0.00 4.5 21.0 17:22 SSE
26 49.8 66.7 15:56 33.9 04:14 15.3 0.0 0.00 7.6 36.0 12:35 S
27 55.2 75.3 15:48 30.8 08:48 11.5 1.7 0.00 4.3 23.0 22:18 SSW
28 59.6 72.6 14:02 44.0 23:59 6.4 1.0 0.00 6.4 24.0 00:28 W
29 48.1 59.2 16:08 35.6 03:04 16.9 0.0 0.00 7.1 33.0 19:41 N
30 43.6 46.7 13:25 40.0 23:57 21.4 0.0 0.01 9.5 31.0 00:51 N
31 42.0 54.9 16:12 33.7 23:57 23.0 0.0 0.04 4.7 21.0 20:53 S
----------------------------------------------------------------------------------
53.9 86.0 2 24.4 25 388.5 44.2 0.06 6.2 42.0 16 WSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 7
Min <= 0.0: 0
Max Rain: 0.04 on day 31
Days of Rain: 3 (>= 0.01 in) 0 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 