Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 August
Monthly Climatological Summary for Aug 2022
Name: departure period NCDC 1991-2020 City: Valentine State: Nebraska
Elevation: 2587 ft Lat: N 42° 52' 59" Lon: W 100° 32' 29"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 81.4 100.4 17:57 61.4 05:29 0.2 16.6 0.03 5.2 25.0 20:23 SE
2 88.0 106.4 15:34 68.4 07:16 0.0 23.1 0.00 7.0 35.0 18:22 SW
3 80.2 91.0 15:36 68.2 05:48 0.0 15.2 0.00 6.3 26.0 09:55 NE
4 78.7 97.4 16:45 64.8 03:25 0.0 13.7 0.96 10.7 35.0 18:13 SE
5 86.5 102.1 17:26 71.6 23:38 0.0 21.5 0.00 12.0 46.0 23:04 S
6 70.8 79.2 17:14 61.6 07:03 0.3 6.1 0.62 7.5 29.0 00:17 NE
7 64.9 73.3 18:24 58.7 23:54 1.5 1.4 0.00 5.4 19.0 13:06 NNE
8 70.9 89.3 17:10 50.4 06:33 4.0 9.9 0.00 4.1 21.0 16:34 SE
9 80.8 99.4 17:50 59.8 06:10 0.5 16.3 0.00 4.8 21.0 09:30 SW
10 80.7 95.8 15:51 62.7 06:42 0.1 15.8 0.00 4.9 18.0 16:15 E
11 86.3 99.9 15:41 70.9 01:00 0.0 21.3 0.00 7.6 25.0 14:45 SSW
12 83.6 96.7 13:43 70.0 07:21 0.0 18.6 0.00 8.5 24.0 04:40 W
13 73.5 83.7 12:07 64.7 06:10 0.0 8.5 0.00 4.9 18.0 11:47 E
14 71.0 79.9 14:23 62.1 02:52 0.2 6.2 0.23 5.8 30.0 02:57 ESE
15 68.4 75.7 13:14 62.5 23:56 0.2 3.6 0.48 6.9 24.0 01:50 ESE
16 65.1 72.0 16:36 60.4 04:36 1.7 1.8 0.04 6.2 17.0 16:51 ESE
17 70.3 84.2 17:13 54.0 07:07 2.6 7.9 0.00 5.3 22.0 13:12 S
18 74.1 88.1 14:43 60.7 07:20 0.4 9.5 0.00 8.3 36.0 15:16 NW
19 68.8 79.9 16:25 57.9 04:54 1.6 5.4 0.00 8.0 30.0 11:49 NNW
20 67.5 81.1 16:09 57.5 07:31 2.2 4.7 0.00 4.2 16.0 18:01 N
21 73.6 89.2 16:56 55.4 06:25 1.5 10.1 0.00 4.3 17.0 13:44 SSE
22 78.5 93.6 16:04 63.2 07:15 0.1 13.6 0.00 5.3 23.0 14:45 SSW
23 78.1 97.1 15:56 65.3 07:52 0.0 13.1 0.01 6.6 26.0 17:44 WSW
24 76.1 88.3 17:21 66.6 07:37 0.0 11.1 0.00 4.3 16.0 17:57 ENE
25 71.8 83.8 16:20 63.6 07:37 0.1 6.9 0.00 8.5 25.0 19:42 E
26 75.4 90.1 17:37 66.6 06:06 0.0 10.4 0.00 7.2 21.0 01:00 ESE
27 75.6 89.5 16:21 62.1 05:59 0.2 10.8 0.00 6.5 29.0 11:16 SSE
28 74.5 85.7 16:40 60.0 23:59 0.2 9.7 0.00 8.8 33.0 12:33 NW
29 72.1 86.1 14:56 57.5 07:26 1.4 8.5 0.00 5.3 26.0 14:18 NW
30 70.1 91.7 17:49 45.7 06:49 5.4 10.5 0.00 3.7 21.0 19:28 SE
31 75.0 92.6 17:04 55.0 06:33 1.6 11.6 0.00 4.2 31.0 15:40 WNW
----------------------------------------------------------------------------------
75.2 106.4 2 45.7 30 26.0 343.4 2.37 6.4 46.0 5 SSE
Max >= 90.0: 14
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.96 on day 4
Days of Rain: 7 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 