Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 August
Monthly Climatological Summary for Aug 2020
Name: departure period NCDC 1981-2010 City: Valentine State: Nebraska
Elevation: 2574 ft Lat: N 42° 53' 00" Lon: W 100° 32' 29"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 70.4 81.1 15:15 58.0 23:59 0.6 6.0 0.00 5.2 28.0 16:05 NW
2 64.0 77.5 15:54 48.3 06:17 5.2 4.3 0.00 1.0 12.0 10:48 NE
3 65.0 79.3 16:12 49.5 05:13 4.6 4.6 0.00 3.0 18.0 14:35 ESE
4 69.9 81.2 16:58 60.6 05:26 0.9 5.9 0.55 5.9 23.0 15:37 SSE
5 72.2 86.8 16:57 58.3 06:37 1.0 8.2 0.00 1.9 13.0 18:31 WNW
6 75.9 88.5 16:33 62.9 06:29 0.1 11.0 0.04 3.4 18.0 04:46 ESE
7 80.6 95.4 17:55 66.9 07:05 0.0 15.6 0.00 6.0 26.0 11:23 SSE
8 74.3 84.9 17:31 62.7 22:17 0.0 9.3 0.13 3.9 57.0 22:03 NW
9 79.7 95.6 15:13 65.3 07:25 0.0 14.7 0.01 5.4 28.0 05:16 WNW
10 69.7 80.9 17:14 59.7 08:21 0.6 5.3 0.00 4.0 17.0 05:45 E
11 75.0 89.2 23:00 62.1 05:56 0.5 10.4 0.01 7.7 44.0 22:28 SSE
12 78.1 90.1 15:00 59.6 07:25 0.5 13.6 0.00 6.2 30.0 22:00 SW
13 81.2 96.8 16:28 65.2 07:08 0.0 16.1 0.00 4.8 21.0 03:25 SW
14 73.2 82.3 16:31 57.3 23:59 0.4 8.5 0.00 8.7 45.0 08:38 NW
15 69.0 87.5 17:00 48.2 06:51 4.8 8.8 0.00 4.0 23.0 15:59 SSW
16 75.7 90.5 17:07 62.4 03:40 0.3 11.0 0.00 4.0 20.0 16:04 NNE
17 72.7 90.6 17:50 51.7 06:30 3.4 11.1 0.00 3.6 17.0 15:49 ESE
18 76.2 92.4 15:58 62.2 05:24 0.1 11.3 0.17 7.3 31.0 12:22 SE
19 76.8 94.1 15:54 63.7 07:29 0.0 11.9 0.00 5.2 19.0 17:08 S
20 78.1 94.5 16:15 66.0 07:19 0.0 13.1 0.00 4.6 21.0 16:11 SSW
21 75.2 92.9 17:56 57.5 07:08 1.0 11.2 0.00 2.0 13.0 13:28 E
22 77.7 94.2 17:04 60.4 07:17 0.6 13.3 0.00 3.4 18.0 11:43 E
23 80.0 95.7 16:00 60.7 07:34 0.4 15.3 0.00 4.3 44.0 23:26 SE
24 82.7 97.2 15:43 71.6 07:36 0.0 17.7 0.00 7.1 29.0 00:05 S
25 82.0 100.3 15:39 61.0 07:32 0.4 17.4 0.00 6.2 29.0 14:53 S
26 82.0 94.9 17:38 70.9 07:43 0.0 17.0 0.00 7.6 33.0 21:15 W
27 76.6 92.3 16:02 61.2 07:14 0.6 12.2 0.00 6.5 40.0 23:13 E
28 69.9 78.3 12:58 57.3 23:57 0.6 5.6 0.01 8.1 33.0 12:10 NNW
29 64.3 81.9 16:07 42.0 07:20 6.5 5.8 0.00 4.5 23.0 16:25 S
30 73.5 96.6 15:51 59.4 23:52 0.6 9.1 0.00 12.1 40.0 19:00 WNW
31 60.7 73.9 16:28 43.3 07:06 6.3 2.0 0.00 6.1 25.0 01:24 N
----------------------------------------------------------------------------------
74.3 100.3 25 42.0 29 40.0 327.3 0.92 5.3 57.0 8 S
Max >= 90.0: 17
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.55 on day 4
Days of Rain: 7 (>= 0.01 in) 3 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 
