Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 August
Monthly Climatological Summary for Aug 2016
Name: departure period NCDC 1981-2010 City: Valentine State: Nebraska
Elevation: 2593 ft Lat: N 42° 52' 30" Lon: W 100° 33' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 78.9 90.9 16:49 69.5 07:04 0.0 13.9 0.00 6.3 21.0 12:49 SE
2 77.5 88.7 16:53 68.9 03:54 0.0 12.5 0.00 2.9 16.0 14:09 ESE
3 81.3 93.4 16:45 69.8 05:18 0.0 16.3 0.00 9.1 31.0 14:31 S
4 73.0 84.9 01:17 60.0 23:56 0.2 8.1 0.00 8.5 34.0 01:15 N
5 68.0 80.5 16:01 58.2 04:23 2.1 5.1 0.00 3.6 15.0 14:41 SSW
6 65.0 74.0 10:40 55.5 06:10 2.4 2.4 0.08 2.9 17.0 10:35 SSE
7 69.1 76.3 16:29 63.2 05:35 0.2 4.3 0.00 6.4 21.0 12:12 SSE
8 74.3 85.2 17:57 64.8 06:04 0.0 9.3 0.00 9.8 32.0 09:41 S
9 79.0 92.0 17:08 67.4 04:57 0.0 14.0 0.00 7.4 27.0 18:05 SSE
10 82.9 97.2 16:47 66.4 23:19 0.0 17.9 0.24 12.9 32.0 13:55 S
11 73.5 84.6 15:38 65.0 23:59 0.0 8.5 0.00 5.9 37.0 21:29 NNE
12 71.2 85.8 16:04 57.6 07:06 1.4 7.6 0.00 4.9 25.0 20:05 NNW
13 69.9 83.3 15:44 58.4 00:27 1.9 6.8 0.01 4.5 17.0 13:23 NNW
14 72.3 89.9 17:01 52.8 06:05 3.5 10.7 0.00 7.2 28.0 19:08 SSE
15 71.4 85.6 16:45 58.4 04:40 1.2 7.7 0.03 6.1 31.0 02:41 E
16 73.8 90.1 15:49 58.1 07:08 1.5 10.3 0.00 4.1 16.0 14:07 N
17 77.0 91.8 16:05 59.7 07:12 0.5 12.5 0.02 6.7 27.0 13:56 SSE
18 76.8 99.3 14:40 60.9 06:49 0.4 12.1 0.41 8.1 38.0 18:53 NW
19 61.9 73.7 14:56 53.6 23:48 4.2 1.1 0.16 6.4 31.0 16:56 NNE
20 58.7 72.3 16:11 47.7 07:03 7.6 1.3 0.00 5.2 25.0 14:30 NNW
21 67.8 88.7 16:53 46.0 06:47 6.2 9.0 0.00 5.5 21.0 12:15 SSW
22 78.6 94.3 17:38 63.4 07:20 0.0 13.7 0.00 11.6 37.0 14:42 SSW
23 75.5 85.8 12:31 60.2 23:48 0.1 10.5 0.00 9.4 28.0 00:15 WSW
24 59.5 71.0 15:03 46.1 06:25 6.4 0.9 0.00 4.1 27.0 09:30 NNW
25 61.0 73.0 15:45 49.6 07:34 5.6 1.6 0.00 4.4 22.0 09:40 N
26 57.4 70.0 13:00 45.6 05:17 8.1 0.6 0.12 2.4 17.0 11:39 SSE
27 68.1 86.1 16:56 52.7 02:41 3.9 7.1 0.00 5.1 22.0 13:35 SSW
28 78.0 93.7 15:45 63.8 07:26 0.0 13.0 0.00 8.6 27.0 17:20 SSW
29 74.9 90.3 14:29 59.9 06:52 0.5 10.4 0.00 4.3 22.0 16:48 S
30 73.0 88.6 17:32 60.5 07:10 0.8 8.8 0.02 3.2 28.0 19:31 SE
31 70.7 84.1 16:29 56.7 06:50 1.6 7.4 0.00 4.2 20.0 14:54 SSE
----------------------------------------------------------------------------------
71.6 99.3 18 45.6 26 60.3 265.4 1.09 6.2 38.0 18 S
Max >= 90.0: 10
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.41 on day 18
Days of Rain: 9 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 