Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
	
 
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 July
                   Monthly Climatological Summary for Jul 2017
Name: departure period NCDC 1981-2010   City: Valentine   State: Nebraska
Elevation: 2593 ft  Lat: N 42° 52' 30"   Lon: W 100° 33' 48"
                  Temperature (°F), Rain (in), Wind Speed (mph)
                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  69.1  90.2   16:34  45.9   06:35   5.4   9.5  0.00   1.8  16.0   12:54    SW
 2  73.3  93.9   16:20  52.3   06:24   2.9  11.2  0.00   4.3  20.0   16:38     E
 3  76.9  92.9   15:02  62.2   06:12   0.2  12.1  0.07   4.8  20.0   22:11    SE
 4  78.9  95.8   17:36  61.5   07:11   0.3  14.2  0.00   3.9  20.0   20:22     S
 5  84.2 101.1   16:15  64.2   06:45   0.1  19.4  0.00   9.3  27.0   21:45     S
 6  85.1 100.2   16:22  70.6   06:52   0.0  20.1  0.00   8.2  26.0   06:08   WNW
 7  79.1  92.7   15:47  68.0   08:14   0.0  14.1  0.00   4.4  32.0   23:36   ESE
 8  78.7  94.3   17:26  60.7   06:15   0.3  14.0  0.00   4.8  21.0   00:45   ENE
 9  83.9 105.5   16:00  59.3   05:54   0.5  19.5  0.00   5.0  27.0   19:00    SW
10  78.6  91.4   16:37  66.4   07:15   0.0  13.6  0.00   6.1  19.0   01:53     E
11  84.0 102.2   17:05  68.6   06:05   0.0  19.0  0.00   6.6  27.0   09:03   SSE
12  77.3  85.0   12:28  67.8   23:59   0.0  12.3  0.00   5.3  26.0   02:57    NE
13  75.5  91.2   16:55  59.6   06:33   1.0  11.5  0.00   4.3  16.0   14:21   ESE
14  83.5  98.7   15:27  64.8   06:24   0.0  18.5  0.00   6.7  22.0   12:01     S
15  84.4  98.8   17:34  67.3   05:51   0.0  19.3  0.00   4.7  18.0   03:52     N
16  83.6  99.7   16:07  65.7   06:47   0.0  18.6  0.00   8.4  25.0   13:40    SE
17  84.5 100.3   16:31  67.6   05:44   0.0  19.5  0.00   9.5  31.0   20:29   SSE
18  81.1  91.6   17:24  71.0   06:48   0.0  16.1  0.00   6.1  25.0   03:09    SE
19  84.5 108.3   15:27  67.7   07:01   0.0  19.5  0.00   7.3  27.0   18:16   SSE
20  82.6  98.0   15:35  69.7   07:19   0.0  17.6  0.03   6.2  24.0   02:46   SSE
21  83.7 100.8   14:08  68.7   06:51   0.0  18.7  0.01   4.8  26.0   04:59    NW
22  78.6  93.9   17:17  62.1   06:05   0.1  13.7  0.00   2.9  13.0   17:34    SW
23  76.9  93.1   17:00  56.0   06:53   0.9  12.8  0.00   3.5  18.0   19:57     E
24  83.2 104.8   16:04  64.7   06:40   0.0  18.2  0.00  11.1  36.0   13:38     S
25  81.9 103.5   14:01  67.9   06:17   0.0  16.9  0.31   6.6  34.0   18:14     S
26  75.4  85.8   16:00  68.3   02:57   0.0  10.4  0.01   6.7  23.0   13:29   ENE
27  71.7  85.4   14:40  57.7   04:54   1.1   7.7  0.00   4.2  16.0   14:52    SE
28  75.4  89.0   16:33  65.5   06:42   0.0  10.4  0.35   9.1  28.0   22:49   SSE
29  74.2  87.7   16:05  62.9   06:57   0.2   9.4  0.00   6.9  20.0   17:02   SSE
30  73.7  87.6   15:01  64.3   06:37   0.0   8.8  0.00   5.6  22.0   18:25   SSE
31  75.4  91.4   16:51  61.1   06:28   0.5  10.9  0.00   3.1  14.0   15:39     E
----------------------------------------------------------------------------------
    79.3 108.3    19    45.9     1    13.5 457.5  0.78   5.9  36.0    24      SE
Max >=  90.0: 25
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.35 on day 28
Days of Rain: 6 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

 
		 
			 
		 Forecast
Forecast 
