Trends as of 25-Oct-2026 at 5:26am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Oct-2026 5:26am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.1 | 2 | 3 | E | 71 | 35.3 | 30.379 | 0.00 |
| 5 minutes ago | 44.0 | 2 | 3 | E | 70 | 34.8 | 30.379 | 0.00 |
| 10 minutes ago | 44.1 | 1 | 2 | E | 69 | 34.6 | 30.385 | 0.00 |
| 15 minutes ago | 44.1 | 1 | 3 | E | 69 | 34.6 | 30.381 | 0.00 |
| 20 minutes ago | 44.1 | 2 | 3 | E | 69 | 34.6 | 30.377 | 0.00 |
| 30 minutes ago | 44.0 | 1 | 3 | E | 69 | 34.5 | 30.377 | 0.00 |
| 45 minutes ago | 44.0 | 1 | 2 | ENE | 69 | 34.5 | 30.376 | 0.00 |
| 60 minutes ago | 44.0 | 2 | 5 | ENE | 69 | 34.5 | 30.372 | 0.00 |
| 75 minutes ago | 43.9 | 3 | 7 | E | 69 | 34.4 | 30.363 | 0.00 |
| 90 minutes ago | 43.9 | 2 | 5 | E | 69 | 34.4 | 30.360 | 0.00 |
| 105 minutes ago | 43.7 | 1 | 3 | ENE | 70 | 34.6 | 30.371 | 0.00 |
| 120 minutes ago | 43.6 | 2 | 5 | ENE | 72 | 35.2 | 30.364 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 24-Oct-2026 5:53am |
| Yest. | 0.01 in | ||
| Month | 0.32 in | ||
| Year | 22.15 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 44.2 °F at 4:23am | Today | 42.1 °F at 12:06am |
| Yest. | 68.7 °F at 12:04am | Yest. | 39.8 °F at 10:39pm |
| Month | 91.1 °F on 10-Oct-2026 | Month | 32.7 °F on 19-Oct-2026 |
| Year | 108.1 °F on 25-Jul-2026 | Year | -11.4 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 44.2 °F at 4:23am | Today | 42.0 °F at 4:03am |
| Yest. | 68.7 °F at 12:04am | Yest. | 34.9 °F at 10:02am |
| Month | 93.3 °F on 09-Oct-2026 | Month | 29.2 °F on 16-Oct-2026 |
| Year | 117.1 °F on 25-Jul-2026 | Year | -27.9 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.387 inHg at 2:52am | Today | 30.360 inHg at 3:57am |
| Yest. | 30.388 inHg at 8:12pm | Yest. | 29.901 inHg at 12:00am |
| Month | 30.732 inHg on 16-Oct-2026 | Month | 29.604 inHg on 10-Oct-2026 |
| Year | 30.732 inHg on 16-Oct-2026 | Year | 29.112 inHg on 17-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph E | |
| Gust | 3 mph E | |
| WIND GUST HIGHS | ||
| Today | 7 mph ESE at 3:58am | |
| Yest. | 41 mph at 6:32am | |
| Month | 51 mph on 16-Oct-2026 | |
| Year | 70 mph on 17-Feb-2026 | |

Forecast 