Trends as of 01-Feb-2026 at 8:12pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Feb-2026 8:12pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 29.4 | 0 | 0 | --- | 91 | 27.1 | 30.072 | 0.00 |
| 5 minutes ago | 29.8 | 0 | 0 | N | 91 | 27.5 | 30.073 | 0.00 |
| 10 minutes ago | 30.0 | 0 | 0 | N | 90 | 27.4 | 30.072 | 0.00 |
| 15 minutes ago | 30.4 | 0 | 0 | N | 91 | 28.1 | 30.075 | 0.00 |
| 20 minutes ago | 30.5 | 0 | 0 | N | 91 | 28.2 | 30.075 | 0.00 |
| 30 minutes ago | 30.9 | 0 | 0 | N | 90 | 28.3 | 30.082 | 0.00 |
| 45 minutes ago | 31.7 | 0 | 1 | ESE | 88 | 28.6 | 30.085 | 0.00 |
| 60 minutes ago | 32.1 | 1 | 2 | ESE | 87 | 28.7 | 30.091 | 0.00 |
| 75 minutes ago | 33.6 | 1 | 3 | ESE | 86 | 29.9 | 30.089 | 0.00 |
| 90 minutes ago | 33.2 | 0 | 1 | E | 86 | 29.5 | 30.087 | 0.00 |
| 105 minutes ago | 35.1 | 3 | 4 | E | 81 | 29.9 | 30.085 | 0.00 |
| 120 minutes ago | 35.7 | 3 | 4 | E | 81 | 30.4 | 30.091 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 31-Jan-2026 11:40am |
| Yest. | 0.02 in | ||
| Month | 0.00 in | ||
| Year | 0.52 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 46.0 °F at 2:11pm | Today | 24.8 °F at 7:38am |
| Yest. | 43.4 °F at 8:04pm | Yest. | -3.6 °F at 1:50am |
| Month | 46.0 °F on 01-Feb-2026 | Month | 24.8 °F on 01-Feb-2026 |
| Year | 65.6 °F on 04-Jan-2026 | Year | -11.4 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 46.0 °F at 2:11pm | Today | 18.3 °F at 5:53am |
| Yest. | 43.4 °F at 8:04pm | Yest. | -3.8 °F at 2:59am |
| Month | 46.0 °F on 01-Feb-2026 | Month | 18.3 °F on 01-Feb-2026 |
| Year | 65.6 °F on 04-Jan-2026 | Year | -27.9 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.135 inHg at 11:13am | Today | 30.069 inHg at 7:12am |
| Yest. | 30.536 inHg at 12:00am | Yest. | 30.043 inHg at 3:37pm |
| Month | 30.135 inHg on 01-Feb-2026 | Month | 30.069 inHg on 01-Feb-2026 |
| Year | 30.647 inHg on 23-Jan-2026 | Year | 29.566 inHg on 07-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph ESE | |
| Gust | 0 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 20 mph NW at 12:07pm | |
| Yest. | 24 mph at 10:45am | |
| Month | 20 mph on 01-Feb-2026 | |
| Year | 59 mph on 16-Jan-2026 | |

Forecast 