Trends as of 15-Jan-2026 at 2:48am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Jan-2026 2:48am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 29.8 | 4 | 8 | WSW | 91 | 27.5 | 29.931 | 0.00 |
| 5 minutes ago | 30.1 | 4 | 8 | SW | 90 | 27.5 | 29.927 | 0.00 |
| 10 minutes ago | 30.0 | 2 | 6 | SW | 93 | 28.2 | 29.929 | 0.00 |
| 15 minutes ago | 30.0 | 1 | 6 | SW | 91 | 27.7 | 29.935 | 0.00 |
| 20 minutes ago | 30.2 | 1 | 3 | SSW | 91 | 27.9 | 29.938 | 0.00 |
| 30 minutes ago | 30.5 | 2 | 6 | SW | 90 | 27.9 | 29.949 | 0.00 |
| 45 minutes ago | 30.5 | 4 | 7 | SW | 91 | 28.2 | 29.954 | 0.00 |
| 60 minutes ago | 30.7 | 5 | 9 | SW | 91 | 28.4 | 29.971 | 0.00 |
| 75 minutes ago | 30.7 | 5 | 10 | SW | 91 | 28.4 | 29.980 | 0.00 |
| 90 minutes ago | 30.7 | 4 | 7 | SW | 91 | 28.4 | 30.005 | 0.00 |
| 105 minutes ago | 31.0 | 4 | 7 | SW | 91 | 28.7 | 30.015 | 0.00 |
| 120 minutes ago | 31.4 | 1 | 6 | SSW | 91 | 29.1 | 30.040 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 13-Jan-2026 3:41pm |
| Yest. | 0.00 in | ||
| Month | 0.29 in | ||
| Year | 0.29 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 31.7 °F at 12:27am | Today | 29.5 °F at 2:36am |
| Yest. | 37.8 °F at 12:08am | Yest. | 25.8 °F at 10:32pm |
| Month | 65.6 °F on 04-Jan-2026 | Month | 15.6 °F on 09-Jan-2026 |
| Year | 65.6 °F on 04-Jan-2026 | Year | 15.6 °F on 09-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 31.7 °F at 12:27am | Today | 25.4 °F at 1:55am |
| Yest. | 37.8 °F at 12:08am | Yest. | 23.3 °F at 7:31am |
| Month | 65.6 °F on 04-Jan-2026 | Month | 6.9 °F on 10-Jan-2026 |
| Year | 65.6 °F on 04-Jan-2026 | Year | 6.9 °F on 10-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.094 inHg at 12:01am | Today | 29.927 inHg at 2:40am |
| Yest. | 30.343 inHg at 11:33am | Yest. | 30.093 inHg at 11:58pm |
| Month | 30.361 inHg on 10-Jan-2026 | Month | 29.566 inHg on 07-Jan-2026 |
| Year | 30.361 inHg on 10-Jan-2026 | Year | 29.566 inHg on 07-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4 mph WSW | |
| Gust | 8 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 10 mph SW at 1:27am | |
| Yest. | 29 mph at 1:55am | |
| Month | 44 mph on 04-Jan-2026 | |
| Year | 44 mph on 04-Jan-2026 | |

Forecast 