Trends as of 02-Mar-2026 at 2:28am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Mar-2026 2:28am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 30.2 | 4 | 7 | SSW | 75 | 23.2 | 30.101 | 0.00 |
| 5 minutes ago | 30.1 | 4 | 7 | SSW | 74 | 22.8 | 30.100 | 0.00 |
| 10 minutes ago | 30.5 | 4 | 8 | SSW | 74 | 23.2 | 30.101 | 0.00 |
| 15 minutes ago | 30.5 | 5 | 8 | SSW | 74 | 23.2 | 30.100 | 0.00 |
| 20 minutes ago | 30.7 | 4 | 9 | SSW | 73 | 23.1 | 30.104 | 0.00 |
| 30 minutes ago | 30.7 | 5 | 11 | SW | 73 | 23.1 | 30.105 | 0.00 |
| 45 minutes ago | 31.0 | 5 | 10 | SSW | 73 | 23.4 | 30.109 | 0.00 |
| 60 minutes ago | 31.2 | 5 | 9 | SSW | 72 | 23.2 | 30.116 | 0.00 |
| 75 minutes ago | 31.4 | 6 | 12 | SSW | 71 | 23.1 | 30.116 | 0.00 |
| 90 minutes ago | 31.4 | 6 | 10 | SSW | 71 | 23.1 | 30.118 | 0.00 |
| 105 minutes ago | 31.4 | 6 | 14 | SSW | 71 | 23.1 | 30.123 | 0.00 |
| 120 minutes ago | 31.4 | 5 | 10 | SSW | 70 | 22.7 | 30.125 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 25-Feb-2026 5:09pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.64 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 31.7 °F at 12:02am | Today | 30.1 °F at 2:23am |
| Yest. | 46.0 °F at 4:28pm | Yest. | 13.8 °F at 7:10am |
| Month | 46.0 °F on 01-Mar-2026 | Month | 13.8 °F on 01-Mar-2026 |
| Year | 70.4 °F on 17-Feb-2026 | Year | -11.4 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 31.7 °F at 12:02am | Today | 24.6 °F at 1:48am |
| Yest. | 46.0 °F at 4:28pm | Yest. | 4.4 °F at 7:21am |
| Month | 46.0 °F on 01-Mar-2026 | Month | 4.4 °F on 01-Mar-2026 |
| Year | 70.4 °F on 17-Feb-2026 | Year | -27.9 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.133 inHg at 12:04am | Today | 30.099 inHg at 2:16am |
| Yest. | 30.261 inHg at 9:02am | Yest. | 30.102 inHg at 5:36pm |
| Month | 30.261 inHg on 01-Mar-2026 | Month | 30.099 inHg on 02-Mar-2026 |
| Year | 30.703 inHg on 22-Feb-2026 | Year | 29.112 inHg on 17-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4 mph SSW | |
| Gust | 7 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 14 mph SSE at 12:42am | |
| Yest. | 27 mph at 10:08am | |
| Month | 27 mph on 01-Mar-2026 | |
| Year | 70 mph on 17-Feb-2026 | |

Forecast 