Trends as of 12-Mar-2026 at 12:16am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Mar-2026 12:16am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 26.2 | 1 | 4 | SSW | 76 | 19.7 | 30.209 | 0.00 |
| 5 minutes ago | 25.8 | 1 | 2 | S | 77 | 19.6 | 30.207 | 0.00 |
| 10 minutes ago | 24.8 | 1 | 2 | SSE | 79 | 19.2 | 30.211 | 0.00 |
| 15 minutes ago | 25.0 | 1 | 2 | SSE | 78 | 19.1 | 30.215 | 0.00 |
| 20 minutes ago | 25.2 | 1 | 2 | SSE | 78 | 19.3 | 30.215 | 0.01 |
| 30 minutes ago | 25.4 | 0 | 0 | N | 78 | 19.5 | 30.221 | 0.01 |
| 45 minutes ago | 25.7 | 0 | 1 | SSE | 77 | 19.5 | 30.227 | 0.01 |
| 60 minutes ago | 25.6 | 0 | 0 | N | 77 | 19.4 | 30.233 | 0.01 |
| 75 minutes ago | 26.3 | 1 | 3 | SSE | 76 | 19.8 | 30.235 | 0.01 |
| 90 minutes ago | 26.4 | 0 | 2 | SSE | 73 | 18.9 | 30.236 | 0.01 |
| 105 minutes ago | 27.9 | 1 | 2 | SSE | 70 | 19.4 | 30.237 | 0.01 |
| 120 minutes ago | 27.4 | 0 | 0 | N | 73 | 19.9 | 30.248 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 11-Mar-2026 12:18am |
| Yest. | 0.01 in | ||
| Month | 0.13 in | ||
| Year | 0.78 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 26.2 °F at 12:14am | Today | 24.8 °F at 12:06am |
| Yest. | 46.4 °F at 4:41pm | Yest. | 24.3 °F at 8:23am |
| Month | 74.0 °F on 08-Mar-2026 | Month | 13.8 °F on 01-Mar-2026 |
| Year | 74.0 °F on 08-Mar-2026 | Year | -11.4 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 26.2 °F at 12:14am | Today | 24.8 °F at 12:06am |
| Yest. | 46.4 °F at 4:41pm | Yest. | 13.0 °F at 8:54am |
| Month | 74.0 °F on 08-Mar-2026 | Month | 4.4 °F on 01-Mar-2026 |
| Year | 74.0 °F on 08-Mar-2026 | Year | -27.9 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.215 inHg at 12:01am | Today | 30.207 inHg at 12:11am |
| Yest. | 30.302 inHg at 12:05pm | Yest. | 30.006 inHg at 1:19am |
| Month | 30.302 inHg on 11-Mar-2026 | Month | 29.526 inHg on 08-Mar-2026 |
| Year | 30.703 inHg on 22-Feb-2026 | Year | 29.112 inHg on 17-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph SSW | |
| Gust | 4 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 4 mph SW at 12:13am | |
| Yest. | 38 mph at 3:48pm | |
| Month | 38 mph on 11-Mar-2026 | |
| Year | 70 mph on 17-Feb-2026 | |

Forecast 