Trends as of 02-Oct-2026 at 6:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Oct-2026 6:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.1 | 1 | 2 | E | 91 | 43.6 | 30.323 | 0.00 |
| 5 minutes ago | 45.8 | 1 | 2 | ENE | 92 | 43.6 | 30.322 | 0.00 |
| 10 minutes ago | 45.8 | 1 | 2 | NE | 92 | 43.6 | 30.325 | 0.00 |
| 15 minutes ago | 46.3 | 1 | 2 | NE | 91 | 43.8 | 30.325 | 0.00 |
| 20 minutes ago | 46.4 | 1 | 1 | NE | 92 | 44.2 | 30.325 | 0.00 |
| 30 minutes ago | 46.6 | 2 | 3 | NNE | 92 | 44.4 | 30.324 | 0.00 |
| 45 minutes ago | 47.3 | 0 | 1 | WNW | 90 | 44.5 | 30.322 | 0.00 |
| 60 minutes ago | 47.1 | 0 | 2 | WNW | 90 | 44.3 | 30.319 | 0.00 |
| 75 minutes ago | 46.6 | 1 | 2 | WNW | 90 | 43.8 | 30.323 | 0.00 |
| 90 minutes ago | 45.5 | 1 | 2 | WNW | 92 | 43.3 | 30.324 | 0.00 |
| 105 minutes ago | 46.7 | 1 | 2 | W | 86 | 42.7 | 30.324 | 0.00 |
| 120 minutes ago | 46.2 | 1 | 2 | WNW | 87 | 42.5 | 30.323 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 29-Sep-2026 3:04am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 21.85 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 47.4 °F at 12:08am | Today | 42.1 °F at 3:14am |
| Yest. | 64.6 °F at 4:15pm | Yest. | 46.6 °F at 10:52pm |
| Month | 64.6 °F on 01-Oct-2026 | Month | 42.1 °F on 02-Oct-2026 |
| Year | 108.1 °F on 25-Jul-2026 | Year | -11.4 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 47.4 °F at 12:08am | Today | 42.1 °F at 3:14am |
| Yest. | 64.6 °F at 4:15pm | Yest. | 46.6 °F at 10:52pm |
| Month | 64.6 °F on 01-Oct-2026 | Month | 42.1 °F on 02-Oct-2026 |
| Year | 117.1 °F on 25-Jul-2026 | Year | -27.9 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.330 inHg at 5:14am | Today | 30.303 inHg at 2:06am |
| Yest. | 30.311 inHg at 11:54pm | Yest. | 29.897 inHg at 12:09am |
| Month | 30.330 inHg on 02-Oct-2026 | Month | 29.897 inHg on 01-Oct-2026 |
| Year | 30.717 inHg on 27-Mar-2026 | Year | 29.112 inHg on 17-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph E | |
| Gust | 2 mph E | |
| WIND GUST HIGHS | ||
| Today | 3 mph WNW at 1:55am | |
| Yest. | 29 mph at 3:52am | |
| Month | 29 mph on 01-Oct-2026 | |
| Year | 70 mph on 17-Feb-2026 | |

Forecast 