Trends as of 22-Oct-2026 at 2:44am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Oct-2026 2:44am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 42.7 | 1 | 1 | SSW | 94 | 41.1 | 30.185 | 0.00 |
| 5 minutes ago | 43.9 | 0 | 1 | SSW | 92 | 41.7 | 30.187 | 0.00 |
| 10 minutes ago | 44.8 | 0 | 2 | SSW | 96 | 43.7 | 30.185 | 0.00 |
| 15 minutes ago | 44.9 | 1 | 2 | SSW | 96 | 43.8 | 30.187 | 0.00 |
| 20 minutes ago | 45.3 | 0 | 1 | SSW | 96 | 44.2 | 30.191 | 0.00 |
| 30 minutes ago | 45.1 | 0 | 1 | SSW | 96 | 44.0 | 30.190 | 0.00 |
| 45 minutes ago | 45.4 | 1 | 1 | SSW | 95 | 44.1 | 30.189 | 0.00 |
| 60 minutes ago | 45.7 | 1 | 5 | SSW | 95 | 44.4 | 30.189 | 0.00 |
| 75 minutes ago | 44.7 | 0 | 1 | ESE | 95 | 43.4 | 30.186 | 0.00 |
| 90 minutes ago | 44.2 | 0 | 1 | ESE | 92 | 42.0 | 30.189 | 0.00 |
| 105 minutes ago | 46.0 | 1 | 7 | SE | 94 | 44.4 | 30.196 | 0.00 |
| 120 minutes ago | 45.6 | 0 | 3 | SSE | 94 | 44.0 | 30.195 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 15-Oct-2026 10:33am |
| Yest. | 0.00 in | ||
| Month | 0.31 in | ||
| Year | 22.14 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 47.8 °F at 12:00am | Today | 42.7 °F at 2:43am |
| Yest. | 72.9 °F at 4:07pm | Yest. | 45.1 °F at 7:38am |
| Month | 91.1 °F on 10-Oct-2026 | Month | 32.7 °F on 19-Oct-2026 |
| Year | 108.1 °F on 25-Jul-2026 | Year | -11.4 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 47.8 °F at 12:00am | Today | 42.7 °F at 2:43am |
| Yest. | 72.9 °F at 4:07pm | Yest. | 41.5 °F at 7:58am |
| Month | 93.3 °F on 09-Oct-2026 | Month | 29.2 °F on 16-Oct-2026 |
| Year | 117.1 °F on 25-Jul-2026 | Year | -27.9 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.199 inHg at 12:24am | Today | 30.184 inHg at 2:36am |
| Yest. | 30.233 inHg at 12:48pm | Yest. | 30.102 inHg at 12:02am |
| Month | 30.732 inHg on 16-Oct-2026 | Month | 29.604 inHg on 10-Oct-2026 |
| Year | 30.732 inHg on 16-Oct-2026 | Year | 29.112 inHg on 17-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph SSW | |
| Gust | 1 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 7 mph SE at 12:50am | |
| Yest. | 16 mph at 4:45am | |
| Month | 51 mph on 16-Oct-2026 | |
| Year | 70 mph on 17-Feb-2026 | |

Forecast 