Trends as of 01-Oct-2026 at 3:34am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Oct-2026 3:34am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 60.1 | 12 | 23 | N | 79 | 53.6 | 29.964 | 0.00 |
| 5 minutes ago | 60.5 | 12 | 23 | N | 78 | 53.6 | 29.967 | 0.00 |
| 10 minutes ago | 60.7 | 12 | 20 | NNW | 78 | 53.8 | 29.955 | 0.00 |
| 15 minutes ago | 61.1 | 11 | 20 | NNW | 77 | 53.8 | 29.951 | 0.00 |
| 20 minutes ago | 61.4 | 9 | 20 | NNW | 77 | 54.1 | 29.948 | 0.00 |
| 30 minutes ago | 58.6 | 3 | 13 | NNW | 84 | 53.8 | 29.938 | 0.00 |
| 45 minutes ago | 55.3 | 1 | 3 | W | 93 | 53.3 | 29.929 | 0.00 |
| 60 minutes ago | 55.6 | 1 | 2 | SW | 93 | 53.6 | 29.921 | 0.00 |
| 75 minutes ago | 56.3 | 1 | 2 | SW | 92 | 54.0 | 29.917 | 0.00 |
| 90 minutes ago | 57.2 | 3 | 3 | SW | 90 | 54.3 | 29.912 | 0.00 |
| 105 minutes ago | 56.6 | 1 | 2 | W | 93 | 54.6 | 29.907 | 0.00 |
| 120 minutes ago | 57.0 | 0 | 1 | W | 92 | 54.7 | 29.902 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 29-Sep-2026 3:04am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 21.85 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 61.4 °F at 3:15am | Today | 54.8 °F at 2:57am |
| Yest. | 75.8 °F at 3:22pm | Yest. | 47.8 °F at 6:56am |
| Month | 61.4 °F on 01-Oct-2026 | Month | 54.8 °F on 01-Oct-2026 |
| Year | 108.1 °F on 25-Jul-2026 | Year | -11.4 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 61.4 °F at 3:15am | Today | 54.8 °F at 2:57am |
| Yest. | 75.8 °F at 3:22pm | Yest. | 47.8 °F at 6:56am |
| Month | 61.4 °F on 01-Oct-2026 | Month | 54.8 °F on 01-Oct-2026 |
| Year | 117.1 °F on 25-Jul-2026 | Year | -27.9 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.967 inHg at 3:29am | Today | 29.897 inHg at 12:09am |
| Yest. | 29.900 inHg at 11:52pm | Yest. | 29.819 inHg at 12:26am |
| Month | 29.967 inHg on 01-Oct-2026 | Month | 29.897 inHg on 01-Oct-2026 |
| Year | 30.717 inHg on 27-Mar-2026 | Year | 29.112 inHg on 17-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 12 mph N | |
| Gust | 23 mph N | |
| WIND GUST HIGHS | ||
| Today | 23 mph NNW at 3:27am | |
| Yest. | 9 mph at 3:44pm | |
| Month | 23 mph on 01-Oct-2026 | |
| Year | 70 mph on 17-Feb-2026 | |

Forecast 