Trends as of 13-Feb-2026 at 7:58am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Feb-2026 7:58am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 27.1 | 2 | 3 | W | 64 | 16.5 | 30.044 | 0.00 |
| 5 minutes ago | 27.2 | 2 | 4 | W | 64 | 16.6 | 30.042 | 0.00 |
| 10 minutes ago | 27.2 | 4 | 4 | W | 63 | 16.3 | 30.038 | 0.00 |
| 15 minutes ago | 27.6 | 2 | 4 | W | 63 | 16.6 | 30.040 | 0.00 |
| 20 minutes ago | 27.1 | 1 | 4 | W | 64 | 16.5 | 30.038 | 0.00 |
| 30 minutes ago | 26.2 | 2 | 3 | WSW | 67 | 16.7 | 30.036 | 0.00 |
| 45 minutes ago | 27.7 | 4 | 6 | SW | 64 | 17.1 | 30.037 | 0.00 |
| 60 minutes ago | 24.2 | 1 | 2 | WSW | 72 | 16.5 | 30.038 | 0.00 |
| 75 minutes ago | 23.6 | 1 | 2 | WSW | 75 | 16.8 | 30.038 | 0.00 |
| 90 minutes ago | 24.3 | 2 | 3 | WSW | 73 | 16.9 | 30.038 | 0.00 |
| 105 minutes ago | 21.6 | 2 | 3 | W | 80 | 16.4 | 30.041 | 0.00 |
| 120 minutes ago | 20.1 | 1 | 2 | W | 83 | 15.8 | 30.039 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 04-Feb-2026 2:30am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.52 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 28.0 °F at 7:15am | Today | 19.5 °F at 4:34am |
| Yest. | 58.4 °F at 2:52pm | Yest. | 23.7 °F at 11:52pm |
| Month | 69.2 °F on 08-Feb-2026 | Month | 15.8 °F on 11-Feb-2026 |
| Year | 69.2 °F on 08-Feb-2026 | Year | -11.4 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 28.0 °F at 7:15am | Today | 19.5 °F at 4:34am |
| Yest. | 58.4 °F at 2:52pm | Yest. | 19.4 °F at 8:06am |
| Month | 69.2 °F on 08-Feb-2026 | Month | 15.8 °F on 11-Feb-2026 |
| Year | 69.2 °F on 08-Feb-2026 | Year | -27.9 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.099 inHg at 12:16am | Today | 30.030 inHg at 5:33am |
| Yest. | 30.119 inHg at 9:57am | Yest. | 29.964 inHg at 12:00am |
| Month | 30.477 inHg on 04-Feb-2026 | Month | 29.775 inHg on 09-Feb-2026 |
| Year | 30.647 inHg on 23-Jan-2026 | Year | 29.566 inHg on 07-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph W | |
| Gust | 3 mph W | |
| WIND GUST HIGHS | ||
| Today | 7 mph WSW at 7:11am | |
| Yest. | 21 mph at 1:05pm | |
| Month | 33 mph on 07-Feb-2026 | |
| Year | 59 mph on 16-Jan-2026 | |

Forecast 