Temperature Summary(°F)
| 
Note: Data is updated after midnight each day. | 
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | 
| 2025 | 57.6 | 70.3 | 80.7 | 84.3 | 89.7 | 99.8 | 99.6 | 97.8 | 92.2 | 90.8 | 78.2* | --- | 99.8* | 
| 2024 | 64.3 | 69.5 | 71.4 | 90.5 | 90.0 | 96.9 | 101.6 | 101.9 | 95.4 | 86.0 | 67.9 | 64.4 | 101.9 | 
| 2023 | 51.5 | 51.5 | 72.5 | 90.0 | 87.3 | 94.0 | 98.2 | 102.7 | 101.7 | 86.4 | 78.3 | 70.3 | 102.7 | 
| 2022 | 61.0 | 64.5 | 75.2 | 93.7 | 89.9 | 103.2 | 104.6 | 106.4 | 101.8 | 85.0 | 78.0 | 52.1 | 106.4 | 
| 2021 | 58.9 | 68.3 | 78.7 | 86.0 | 87.9 | 104.0 | 103.9 | 97.7 | 93.3 | 81.7 | 77.9 | 69.8 | 104.0 | 
| 2020 | 51.6 | 65.8 | 78.4 | 82.4* | 88.2 | 98.0 | 100.4 | 100.3 | 101.2 | 86.2 | 81.6 | 68.6 | 101.2* | 
| 2019 | 56.1 | 67.6 | 70.7 | 91.9 | 88.3 | 103.1 | 98.0 | 95.4 | 92.9 | 84.9 | 73.4 | 59.5 | 103.1 | 
| 2018 | 59.6 | 53.2 | 70.7 | 82.5 | 94.2 | 100.2 | 99.1 | 98.0 | 96.4 | 83.4 | 71.7 | 54.7 | 100.2 | 
| 2017 | 59.0 | 75.5 | 81.9 | 80.4 | 88.7 | 98.9 | 108.3 | 95.1 | 98.8 | 84.7 | 82.0 | 61.6 | 108.3 | 
| 2016 | 46.4 | 77.5 | 80.6 | 83.2 | 88.4 | 99.7 | 100.2 | 99.3 | 91.2 | 87.8 | 77.0 | 49.8 | 100.2 | 
| 2015 | 69.4 | 71.1 | 83.2 | 81.9 | 85.1 | 95.0 | 99.2 | 98.8 | 100.8 | 92.7 | 76.8 | 63.2 | 100.8 | 
| 2014 | --- | --- | --- | --- | --- | 91.7 | 102.6 | 92.3 | 97.7 | 86.2 | 72.2 | 62.1 | 102.6* | 
| Max | 69.4 | 77.5 | 83.2 | 93.7 | 94.2 | 104.0 | 108.3 | 106.4 | 101.8 | 92.7 | 82.0 | 70.3 | 108.3 | 
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | 
| 2025 | 31.9  | 33.2  | 56.2  | 61.7  | 70.7  | 82.8  | 87.0  | 85.7  | 79.6  | 65.6  | 65.2*  | --- | 65.7*  | 
| 2024 | 30.9  | 48.9  | 51.2  | 61.3  | 71.7  | 81.8  | 88.7  | 87.5  | 85.7  | 69.8  | 48.8  | 44.8  | 64.3  | 
| 2023 | 31.6  | 37.2  | 41.1  | 60.4  | 76.2  | 81.8  | 85.4  | 87.0  | 80.2  | 60.8  | 54.8  | 44.7  | 61.9  | 
| 2022 | 41.3  | 40.6  | 51.0  | 58.9  | 70.5  | 84.1  | 91.5  | 89.1  | 83.1  | 65.8  | 44.8  | 29.4  | 62.6  | 
| 2021 | 39.1  | 27.8  | 55.2  | 59.6  | 69.6  | 87.5  | 89.5  | 88.9  | 80.2  | 64.4  | 57.0  | 43.1  | 63.7  | 
| 2020 | 37.0  | 42.5  | 52.6  | 59.7*  | 67.9  | 85.3  | 88.3  | 88.9  | 77.7  | 58.4  | 57.0  | 44.4  | 63.4*  | 
| 2019 | 36.1  | 23.5  | 40.0  | 59.7  | 64.1  | 81.6  | 86.9  | 83.0  | 79.9  | 54.6  | 46.5  | 38.9  | 58.1  | 
| 2018 | 35.1  | 30.6  | 47.0  | 53.5  | 75.7  | 82.6  | 86.0  | 84.5  | 75.5  | 58.7  | 45.5  | 37.9  | 59.6  | 
| 2017 | 33.8  | 44.8  | 54.0  | 62.2  | 69.3  | 84.2  | 95.3  | 83.2  | 78.1  | 62.8  | 53.7  | 34.9  | 63.1  | 
| 2016 | 33.4  | 47.0  | 58.3  | 60.5  | 71.2  | 86.9  | 86.8  | 85.3  | 77.8  | 71.0  | 56.4  | 32.3  | 63.9  | 
| 2015 | 37.8  | 39.9  | 60.5  | 63.4  | 64.8  | 80.7  | 86.3  | 84.9  | 81.0  | 66.6  | 50.6  | 35.8  | 62.8  | 
| 2014 | --- | --- | --- | --- | --- | 77.7  | 84.2  | 84.1  | 77.2  | 68.4  | 43.5  | 38.5  | 67.7*  | 
| Avg | 35.3 | 37.9 | 51.6 | 60.1 | 70.2 | 83.1 | 88.0 | 86.0 | 79.7 | 63.9 | 50.9 | 38.6 | 62.9 | 
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | 
| 2025 | 20.4  | 19.1  | 41.0  | 48.0  | 58.3  | 69.9  | 74.5  | 72.9  | 65.3  | 52.8  | 46.2*  | --- | 52.4*  | 
| 2024 | 18.5  | 34.3  | 36.8  | 47.8  | 57.5  | 68.6  | 74.0  | 73.5  | 69.5  | 53.9  | 35.8  | 30.0  | 50.0  | 
| 2023 | 22.8  | 25.4  | 29.0  | 45.8  | 62.0  | 68.9  | 72.2  | 73.2  | 65.1  | 47.4  | 38.6  | 31.8  | 48.6  | 
| 2022 | 26.0  | 25.6  | 35.7  | 43.9  | 57.2 | 70.9  | 77.4  | 75.2  | 66.5  | 49.5  | 30.1  | 18.8  | 48.2  | 
| 2021 | 29.6  | 16.4  | 41.2  | 45.0  | 56.8  | 73.7  | 76.3  | 74.0  | 65.4  | 50.6  | 41.8  | 29.8  | 50.3  | 
| 2020 | 26.0  | 28.6  | 39.0  | 43.9*  | 55.6  | 72.6  | 75.1  | 74.3  | 62.3  | 43.9  | 40.1  | 31.1  | 49.5*  | 
| 2019 | 24.2  | 12.5  | 28.8  | 45.7  | 52.0  | 67.9  | 73.6  | 70.0  | 65.7  | 40.3  | 33.3  | 27.5  | 45.3  | 
| 2018 | 22.7  | 17.9  | 34.4  | 39.2  | 63.0  | 70.1  | 74.0  | 70.3  | 63.3  | 44.1  | 32.2  | 25.2  | 46.6  | 
| 2017 | 21.9  | 31.3  | 39.0  | 48.5  | 56.5  | 69.7  | 79.3  | 68.7  | 63.2  | 48.0  | 38.5  | 23.9  | 49.1  | 
| 2016 | 23.2  | 34.5  | 42.2  | 48.5  | 57.3  | 72.8  | 73.8  | 71.6  | 63.1  | 54.2  | 41.6  | 19.2  | 50.2  | 
| 2015 | 24.9  | 25.4  | 42.5  | 49.6  | 53.6  | 68.9  | 73.3  | 71.3  | 67.1  | 52.2  | 36.4  | 25.7  | 49.4  | 
| 2014 | --- | --- | --- | --- | --- | 65.7  | 71.3  | 71.1  | 62.3  | 51.9  | 29.5  | 26.2  | 54.0*  | 
| Avg | 23.7 | 24.7 | 37.2 | 46.0 | 57.2 | 70.0 | 74.6 | 72.2 | 64.9 | 49.1 | 36.2 | 26.3 | 49.3 | 
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | 
| 2025 | 7.1  | 4.8  | 26.8  | 34.3  | 45.9  | 56.6  | 62.5  | 60.9  | 52.5  | 40.6  | 32.9*  | --- | 39.4*  | 
| 2024 | 7.4  | 22.2  | 24.2 | 34.9  | 43.8  | 54.9  | 59.9  | 60.4  | 53.0  | 37.7  | 23.9  | 16.6  | 36.6  | 
| 2023 | 13.3  | 12.8  | 19.2  | 31.6  | 48.6  | 56.3  | 59.2  | 59.9  | 51.0  | 35.4  | 23.7  | 20.4  | 36.1  | 
| 2022 | 11.2  | 11.0  | 21.0  | 30.2  | 43.8  | 56.6  | 63.1  | 61.6  | 50.4  | 34.1  | 16.0  | 8.0  | 34.1  | 
| 2021 | 20.8  | 5.3  | 28.5  | 30.8  | 43.7  | 58.0  | 63.8  | 59.5  | 51.1  | 38.0  | 26.9  | 17.9  | 37.2  | 
| 2020 | 15.3  | 16.3  | 26.6  | 29.2*  | 44.2  | 59.1  | 62.2  | 59.2  | 46.9  | 30.1  | 24.8  | 18.1  | 36.1*  | 
| 2019 | 14.1  | 2.4  | 17.8  | 33.3  | 40.7  | 54.0  | 61.3  | 58.7  | 52.6  | 27.6  | 20.4  | 16.8  | 33.5  | 
| 2018 | 10.3  | 4.3  | 23.6  | 26.3  | 50.2  | 58.7  | 63.2  | 56.8  | 53.2  | 32.3  | 22.0  | 14.3  | 34.8  | 
| 2017 | 11.4  | 18.6  | 26.8  | 35.4  | 42.6  | 54.3  | 63.9  | 55.8  | 49.6  | 34.4  | 26.3  | 13.3  | 36.1  | 
| 2016 | 13.5  | 23.7  | 26.7  | 36.6  | 43.7  | 57.8  | 60.9  | 58.7  | 49.9  | 41.0  | 28.4  | 5.7  | 37.2  | 
| 2015 | 12.9  | 12.3  | 25.4  | 35.3  | 43.5  | 57.4  | 59.9  | 58.2  | 54.2  | 39.9  | 24.9  | 15.7  | 36.8  | 
| 2014 | --- | --- | --- | --- | --- | 54.5  | 58.2  | 59.3  | 49.5  | 36.4  | 16.6  | 14.7 | 41.3*  | 
| Avg | 12.5 | 12.2 | 24.2 | 32.5 | 44.6 | 56.5 | 61.5 | 59.1 | 51.2 | 35.6 | 23.1 | 14.7 | 36.4 | 
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | 
| 2025 | -16.9 | -31.4 | 4.5 | 17.2 | 29.8 | 38.5 | 45.8 | 51.0 | 33.4 | 24.4 | 27.9* | --- | -31.4* | 
| 2024 | -22.8 | -5.5 | 6.0 | 21.1 | 29.0 | 40.6 | 50.0 | 47.7 | 38.1 | 24.4 | 5.8 | 2.4 | -22.8 | 
| 2023 | -12.1 | -13.1 | 7.3 | 13.5 | 25.7 | 42.7 | 45.8 | 48.6 | 37.2 | 7.5 | 11.3 | 10.3 | -13.1 | 
| 2022 | -13.8 | -13.5 | -2.1 | 14.9 | 27.7 | 38.7 | 52.2 | 45.7 | 32.9 | 18.6 | -4.4 | -19.5 | -19.5 | 
| 2021 | 4.4 | -32.2 | 15.1 | 15.7 | 25.7 | 47.0 | 52.2 | 49.3 | 38.1 | 25.5 | 6.1 | -4.6 | -32.2 | 
| 2020 | -6.3 | -10.1 | 4.8 | 7.2* | 25.1 | 44.6 | 47.7 | 42.0 | 32.0 | -0.5 | 6.6 | 6.9 | -10.1* | 
| 2019 | -10.1 | -17.5 | -14.8 | 13.8 | 23.8 | 36.2 | 46.5 | 40.9 | 37.1 | 5.1 | -3.8 | 3.4 | -17.5 | 
| 2018 | -25.7 | -16.8 | 6.5 | 6.1 | 34.0 | 44.3 | 52.2 | 42.4 | 35.3 | 12.9 | 5.7 | -9.7 | -25.7 | 
| 2017 | -10.9 | -5.3 | 8.9 | 20.5 | 30.0 | 37.8 | 45.9 | 42.0 | 36.0 | 10.2 | 15.3 | -19.5 | -19.5 | 
| 2016 | -12.9 | 10.5 | 8.1 | 18.6 | 28.3 | 42.4 | 50.5 | 45.6 | 35.6 | 26.4 | 4.5 | -31.2 | -31.2 | 
| 2015 | -12.3 | -10.7 | -1.9 | 17.4 | 28.8 | 49.8 | 48.1 | 39.7 | 37.1 | 20.9 | 5.1 | -4.1 | -12.3 | 
| 2014 | --- | --- | --- | --- | --- | 42.7 | 43.2 | 48.9 | 35.2 | 19.4 | -12.4 | -13.2 | -13.2* | 
| Min | -25.7 | -32.2 | -14.8 | 6.1 | 23.8 | 36.2 | 43.2 | 39.7 | 32.0 | -0.5 | -12.4 | -31.2 | -32.2 | 
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> | 

Forecast 