NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
545
ASUS43 KOAX 231602
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1100 AM CDT FRI OCT 23 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-231700-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOSUNNY 64 47 53 SE8 29.84F
ALLIANCE MOSUNNY 68 50 52 S15 29.85R
CHADRON MOSUNNY 67 51 56 W6 29.78R
GORDON SUNNY 69 52 54 SW20G25 29.80F
KIMBALL MOSUNNY 66 46 48 S9 29.90F
$$
NEZ057>060-069>072-079>082-231700-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 68 54 60 S21G38 29.93R
GRANT MOSUNNY 73 52 46 SW21G33 29.89S
IMPERIAL MOSUNNY 68 50 52 S14G28 29.91S
LEXINGTON MOSUNNY 65 55 68 S18 29.95F
MCCOOK PTSUNNY 66 54 65 S14 29.94S
OGALLALA MOSUNNY 70 54 56 S9 29.90F
CAMBRIDGE PTSUNNY 70 55 60 S15G23 29.94F
$$
NEZ005>010-023>029-035>040-094-231700-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 69 55 60 S22G35 29.82F
AINSWORTH MOSUNNY 68 56 64 S18G25 29.88R
BROKEN BOW MOSUNNY 66 53 63 S18G30 29.93S
O`NEILL PTSUNNY 66 53 61 S21G28 29.92F
ORD PTSUNNY 68 54 60 S17G25 29.94F
THEDFORD SUNNY 69 55 60 S23 29.91R
$$
NEZ041-046>049-061>064-073>077-083>087-231700-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 71 52 50 S22G29 30.01S
AURORA MOSUNNY 70 51 49 S15G23 30.03S
HASTINGS MOSUNNY 70 50 49 S13G25 30.03F
HEBRON MOSUNNY 71 49 44 S16 30.08S
HOLDREGE MOSUNNY 68 52 56 S18G28 29.99S
KEARNEY MOSUNNY 68 52 56 S21G29 29.99F
YORK SUNNY 70 52 52 S18G24 30.04F
$$
NEZ011>018-030>034-042>045-231700-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 68 54 60 S21G28 29.97S
NORFOLK MOSUNNY 70 52 52 S20G30 30.01F
ALBION MOSUNNY 70 52 52 S17G23 30.00F
BLAIR MOSUNNY 66 48 50 S13 30.11S
COLUMBUS SUNNY 70 53 54 S16G23 30.05S
FREMONT MOSUNNY 69 49 48 SE12 30.09F
TEKAMAH MOSUNNY 70 49 47 S17G24 30.09F
WAYNE MOSUNNY 69 52 55 S18 30.03F
$$
NEZ050>053-065>068-078-088>093-231700-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN SUNNY 72 49 44 S17 30.08F
OMAHA EPPLEY PTSUNNY 69 49 48 S13 30.12F
BEATRICE SUNNY 72 50 45 S14 30.10F
FALLS CITY SUNNY 72 48 42 S12 30.16F
NEBRASKA CITY SUNNY 69 49 49 S14 30.14F
PLATTSMOUTH MOSUNNY 70 49 48 SE10 30.13F
$$
NEZ044-045-051>053-067-231700-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 69 49 48 S13 30.12F
BLAIR MOSUNNY 66 48 50 S13 30.11S
FREMONT MOSUNNY 69 49 48 SE12 30.09F
MILLARD MOSUNNY 69 49 49 SE15 30.11F
PLATTSMOUTH MOSUNNY 70 49 48 SE10 30.13F
WAHOO MOSUNNY 70 49 46 S13G20 30.09F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 