NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
526
ASUS43 KOAX 232013
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 PM CDT THU APR 23 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-232100-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF LGT RAIN 59 29 31 NW23G32 29.75R
ALLIANCE PTSUNNY 59 29 31 NW28G43 29.72R
CHADRON PTSUNNY 54 34 46 W15G28 29.76S
GORDON CLOUDY 55 31 40 N20G26 29.71R
KIMBALL CLOUDY 58 23 26 NW23G31 29.77S
SIDNEY PTSUNNY 62 20 19 NW24G39 29.73R
$$
NEZ057>060-069>072-079>082-232100-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 73 24 16 NW21G37 29.62S
GRANT MOSUNNY 70 18 13 W29G36 29.65F
IMPERIAL MOSUNNY 71 19 14 NW21G39 29.65F
LEXINGTON MOSUNNY 75 16 10 NW24G31 29.60F
MCCOOK SUNNY 76 16 10 NW25G37 29.63R
OGALLALA MOSUNNY 70 21 16 NW18G33 29.66F
CAMBRIDGE SUNNY 77 16 10 NW24G35 29.59F
$$
NEZ005>010-023>029-035>040-094-232100-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOSUNNY 65 31 28 NW24G36 29.63R
AINSWORTH MOSUNNY 72 24 16 N25G32 29.60R
BROKEN BOW MOSUNNY 75 19 12 W21G33 29.58F
O`NEILL PTSUNNY 75 19 12 W23G31 29.55S
ORD MOSUNNY 76 22 13 W16G35 29.54F
THEDFORD MOSUNNY 71 24 17 NW20G31 29.62S
$$
NEZ041-046>049-061>064-073>077-083>087-232100-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND SUNNY 81 18 9 NW25G36 29.54S
AURORA SUNNY 83 -1 4 NW23 29.52F
HASTINGS SUNNY 80 19 10 NW20G28 29.55F
HEBRON MOSUNNY 82 25 12 NW12G21 29.51F
HOLDREGE SUNNY 77 10 8 NW16G26 29.58S
KEARNEY MOSUNNY 78 19 11 W25 29.57F
YORK SUNNY 81 27 13 W21 29.50F
$$
NEZ011>018-030>034-042>045-232100-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 79 23 12 W22G29 29.50S
NORFOLK SUNNY 82 27 13 W18G30 29.47F
ALBION SUNNY 79 19 10 W16G25 29.52S
BLAIR TSTM 66 61 84 W8 29.48R
COLUMBUS PTSUNNY 77 36 22 W20 29.50F
FREMONT PTSUNNY 74 59 60 N5 29.48R
TEKAMAH CLOUDY 64 61 90 E3 29.47R
WAYNE MOSUNNY 79 30 16 NW15G22 29.47S
$$
NEZ050>053-065>068-078-088>093-232100-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN TSTM 64 61 90 N5 29.47F
OMAHA EPPLEY PTSUNNY 81 62 52 S24G36 29.43F THUNDER
BEATRICE PTSUNNY 78 59 51 SW13 29.49F THUNDER
FALLS CITY CLOUDY 78 63 59 S22G35 29.52F
NEBRASKA CITY MOSUNNY 80 66 62 S20G25 29.49F
PLATTSMOUTH MOSUNNY 80 63 55 S23G33 29.47F
$$
NEZ044-045-051>053-067-232100-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 81 62 52 S24G36 29.43F THUNDER
BLAIR TSTM 66 61 84 W8 29.48R
FREMONT PTSUNNY 74 59 60 N5 29.48R
MILLARD CLOUDY 74 60 62 NW15G28 29.46R
OFFUTT AFB MOSUNNY 84 62 46 S16G31 29.44F
PLATTSMOUTH MOSUNNY 80 63 55 S23G33 29.47F
WAHOO PTSUNNY 75 60 59 NW9 29.46F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 
