NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
967
ASUS43 KOAX 220910
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 AM CST SUN FEB 22 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-221000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 10 6 84 CALM 30.56R
ALLIANCE CLEAR 2 -1 88 W7 30.55R WCI -11
CHADRON CLEAR -2 -5 87 SW5 30.60F WCI -12
GORDON CLEAR 5 2 86 CALM 30.58R
KIMBALL CLEAR 10 6 84 W8 30.52S WCI -1
SIDNEY CLEAR 6 2 83 W3 30.54R
$$
NEZ057>060-069>072-079>082-221000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 14 8 77 NW8 30.61R WCI 3
GRANT CLEAR 10 9 92 W7 30.58S WCI 0
IMPERIAL CLEAR 16 9 74 NW5 30.59S WCI 9
LEXINGTON CLEAR 17 11 77 NW10 30.62R WCI 5
MCCOOK CLEAR 18 12 77 NW9 30.62R WCI 7
OGALLALA CLEAR 8 5 85 W5 30.61R WCI 0
CAMBRIDGE CLEAR 18 16 93 NW8 30.61R WCI 7
$$
NEZ005>010-023>029-035>040-094-221000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 6 1 80 NW6 30.63R WCI -4
AINSWORTH CLEAR 8 0 69 N8 30.62R WCI -5
BROKEN BOW CLEAR 15 7 70 N14 30.59R WCI 0
O`NEILL CLEAR 6 -2 69 NW8 30.63R WCI -7
ORD CLEAR 12 2 64 NW13 30.61R WCI -3
THEDFORD CLEAR 9 6 87 NW5 30.60S WCI 0
$$
NEZ041-046>049-061>064-073>077-083>087-221000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 16 9 74 NW10 30.61R WCI 4
AURORA CLEAR 18 8 66 N15 30.59R WCI 4
HASTINGS CLEAR 19 11 70 NW15 30.58R WCI 5
HEBRON CLEAR 21 13 72 NW6 30.59R WCI 13
HOLDREGE CLEAR 18 12 76 NW10 30.60R WCI 6
KEARNEY CLEAR 18 11 74 NW12 30.60R WCI 5
YORK CLEAR 16 9 73 NW14 30.58R WCI 1
$$
NEZ011>018-030>034-042>045-221000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 9 0 66 N16G26 30.59R WCI -9
NORFOLK CLEAR 9 0 67 NW23G30 30.58R WCI -11
ALBION CLEAR 13 1 58 N17G23 30.59R WCI -4
BLAIR CLEAR 13 4 68 NW18 30.55R WCI -5
COLUMBUS CLEAR 12 4 70 NW15G21 30.61R WCI -4
FREMONT CLEAR 12 2 65 NW12G17 30.58S WCI -2
TEKAMAH CLEAR 11 3 70 NW14 30.59R WCI -5
WAYNE CLEAR 9 1 68 N17G24 30.59R WCI -9
$$
NEZ050>053-065>068-078-088>093-221000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 17 6 62 NW10 30.60R WCI 5
OMAHA EPPLEY CLEAR 13 4 67 N18G24 30.57R WCI -4
BEATRICE CLEAR 18 11 74 NW13 30.58R WCI 5
FALLS CITY CLEAR 19 9 65 NW10 30.54S WCI 7
NEBRASKA CITY CLEAR 17 6 60 N20 30.55R WCI 1
PLATTSMOUTH CLEAR 15 4 61 NW17G24 30.55R WCI -1
$$
NEZ044-045-051>053-067-221000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLEAR 13 4 67 N18G24 30.57R WCI -4
BLAIR CLEAR 13 4 68 NW18 30.55R WCI -5
FREMONT CLEAR 12 2 65 NW12G17 30.58S WCI -2
MILLARD CLEAR 15 4 62 NW14 30.58R WCI 0
OFFUTT AFB CLEAR 16 3 56 NW20G25 30.56R WCI -1
PLATTSMOUTH CLEAR 15 4 61 NW17G24 30.55R WCI -1
WAHOO CLEAR 13 2 62 N20 30.58S WCI -5
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 