NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
581
ASUS43 KOAX 232210
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 PM CDT THU APR 23 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-232300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOSUNNY 59 31 34 NW10 29.76S
ALLIANCE CLOUDY 58 29 33 NW17G25 29.75S
CHADRON CLOUDY 57 30 35 W18G28 29.75R
GORDON PTSUNNY 58 29 34 W9G20 29.73S
KIMBALL MOSUNNY 60 27 28 NW13G26 29.77F
SIDNEY MOSUNNY 62 24 23 NW23G38 29.73F
$$
NEZ057>060-069>072-079>082-232300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 68 30 24 NW24G37 29.65R
GRANT CLOUDY 66 23 19 NW20G30 29.70R
IMPERIAL CLOUDY 68 20 16 NW17 29.69R
LEXINGTON PTSUNNY 74 17 12 NW16G26 29.60S
MCCOOK PTSUNNY 74 17 11 NW20G31 29.63R
OGALLALA PTSUNNY 66 32 27 N28G37 29.71R
$$
NEZ005>010-023>029-035>040-094-232300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 62 33 33 NW22G31 29.69R
BROKEN BOW CLOUDY 72 22 15 NW21G31 29.59R
O`NEILL MOSUNNY 67 32 26 NW30G40 29.60R
ORD PTSUNNY 73 25 16 W22G30 29.55R
THEDFORD MOSUNNY 64 32 30 N22G32 29.68R
$$
NEZ041-046>049-061>064-073>077-083>087-232300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 80 21 11 NW20G29 29.54R
AURORA MOSUNNY 82 11 7 NW16G24 29.52S
HASTINGS MOSUNNY 79 22 12 NW18G31 29.55R
HEBRON PTSUNNY 82 8 6 N13G18 29.49S
HOLDREGE MOSUNNY 77 10 7 NW16G28 29.57S
KEARNEY MOSUNNY 78 19 11 NW15G26 29.56F
YORK SUNNY 82 21 10 W20G28 29.50R
$$
NEZ011>018-030>034-042>045-232300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORFOLK PTSUNNY 79 23 12 NW23G31 29.49R
ALBION MOSUNNY 74 24 15 NW17G26 29.53R
BLAIR MOSUNNY 69 63 81 E5 29.49R
COLUMBUS CLOUDY 79 30 16 NW22G28 29.49R
FREMONT MOSUNNY 82 34 18 W10G18 29.47S
TEKAMAH PTSUNNY 67 63 87 S12 29.46R
WAYNE PTSUNNY 80 25 13 NW22 29.47R
$$
NEZ050>053-065>068-078-088>093-232300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOSUNNY 80 55 42 N7 29.46F
OMAHA EPPLEY PTSUNNY 64 60 87 N3 29.47S
FALLS CITY PTSUNNY 78 63 59 S24G36 29.44F
PLATTSMOUTH PTSUNNY 69 55 61 W7 29.47R
$$
NEZ044-045-051>053-067-232300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 64 60 87 N3 29.47S
BLAIR MOSUNNY 69 63 81 E5 29.49R
FREMONT MOSUNNY 82 34 18 W10G18 29.47S
MILLARD PTSUNNY 72 63 74 CALM 29.47R
OFFUTT AFB PTSUNNY 67 61 81 N9 29.46S
PLATTSMOUTH PTSUNNY 69 55 61 W7 29.47R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 