NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
595
ASUS43 KOAX 031310
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 AM CDT SAT OCT 03 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-031400-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 42 41 96 CALM 30.08R
ALLIANCE CLEAR 39 38 96 SW5 30.05R
CHADRON CLEAR 43 39 86 CALM 30.03R
GORDON CLEAR 50 46 84 W3 30.02R
KIMBALL CLEAR 52 38 59 W12 30.15R
SIDNEY CLEAR 47 45 93 W5 30.09R
$$
NEZ057>060-069>072-079>082-031400-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 50 43 77 S8 30.10F
GRANT CLEAR 48 48 100 S7 30.09R
IMPERIAL CLEAR 50 46 86 S12 30.10S
LEXINGTON CLEAR 49 42 79 S10 30.15S
MCCOOK CLEAR 47 42 83 SW6 30.13F
OGALLALA CLEAR 50 48 92 CALM 30.10S
CAMBRIDGE CLEAR 48 45 87 CALM 30.14S
$$
NEZ005>010-023>029-035>040-094-031400-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 56 48 74 SW13G23 29.98R
AINSWORTH CLEAR 55 46 72 SW16G24 30.00F
BROKEN BOW CLEAR 51 41 68 S14 30.09F
O`NEILL PTCLDY 53 41 64 S12G18 30.06S
ORD PTCLDY 51 42 71 S9 30.09F
THEDFORD CLEAR 53 46 75 SW16G25 30.05R
$$
NEZ041-046>049-061>064-073>077-083>087-031400-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 49 43 80 S9 30.16S
AURORA CLEAR 51 43 73 S12 30.17S
HASTINGS CLEAR 48 42 80 S7 30.18R
HEBRON CLEAR 45 44 96 CALM 30.21R
HOLDREGE CLEAR 49 42 76 S10 30.16R
KEARNEY CLEAR 49 43 80 S10 30.16R
YORK CLEAR 48 48 100 S6 30.19R
$$
NEZ011>018-030>034-042>045-031400-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 54 43 66 S12G20 30.09F
NORFOLK CLEAR 51 42 71 S15 30.14S
ALBION CLEAR 49 42 77 S5 30.13S
BLAIR CLEAR 50 44 79 S6 30.20S
COLUMBUS CLEAR 48 44 86 SE6 30.19R
FREMONT CLEAR 51 43 73 S8 30.20F
TEKAMAH CLEAR 46 44 93 SE5 30.20R
WAYNE CLEAR 49 43 79 S12 30.14S
$$
NEZ050>053-065>068-078-088>093-031400-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 49 43 80 CALM 30.22R
OMAHA EPPLEY PTCLDY 51 44 77 S5 30.22R
BEATRICE CLEAR 49 45 88 SE3 30.21S
FALLS CITY CLEAR 48 46 93 CALM 30.22S
NEBRASKA CITY CLEAR 46 44 94 S3 30.23S
PLATTSMOUTH CLEAR 48 44 85 SE6 30.21F
$$
NEZ044-045-051>053-067-031400-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 51 44 77 S5 30.22R
BLAIR CLEAR 50 44 79 S6 30.20S
FREMONT CLEAR 51 43 73 S8 30.20F
MILLARD CLEAR 47 45 93 CALM 30.22R
OFFUTT AFB CLEAR 48 44 86 E3 30.21S
PLATTSMOUTH CLEAR 48 44 85 SE6 30.21F
WAHOO CLEAR 46 45 96 SE6 30.21S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Forecast 