Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 November
Monthly Climatological Summary for Nov 2021
Name: departure period NCDC 1991-2020 City: Valentine State: Nebraska
Elevation: 2594 ft Lat: N 42° 52' 59" Lon: W 100° 32' 29"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 34.9 40.1 16:16 26.1 23:57 30.1 0.0 0.00 2.8 11.0 11:32 W
2 32.8 47.8 15:16 16.1 08:04 32.2 0.0 0.00 3.1 15.0 11:46 SW
3 41.2 56.6 15:35 28.8 23:59 23.8 0.0 0.00 3.7 19.0 13:51 WNW
4 43.1 69.2 16:30 22.8 08:07 22.3 0.4 0.00 2.0 14.0 22:29 SW
5 53.6 69.7 15:30 34.9 23:57 12.2 0.8 0.00 8.2 33.0 11:34 WNW
6 50.8 77.9 15:50 27.2 06:36 16.3 2.2 0.00 3.6 26.0 15:39 SW
7 51.7 77.8 13:49 31.1 07:41 15.9 2.1 0.00 6.0 38.0 13:59 NW
8 42.3 52.9 14:50 31.8 22:35 22.7 0.0 0.00 4.8 20.0 13:32 NE
9 44.6 56.5 14:20 32.6 06:41 20.4 0.0 0.00 5.2 23.0 14:32 SSE
10 44.0 51.5 15:17 33.2 23:35 21.0 0.0 0.07 10.7 36.0 12:40 NW
11 37.6 46.2 13:01 30.0 23:58 27.4 0.0 0.00 24.7 67.0 15:57 NW
12 29.6 38.5 15:33 19.8 22:21 35.4 0.0 0.00 19.0 49.0 08:02 NW
13 41.8 63.0 14:19 20.3 01:13 23.2 0.0 0.00 9.8 50.0 19:52 NW
14 45.1 55.1 15:08 32.5 07:59 19.9 0.0 0.00 6.3 26.0 01:28 W
15 53.8 72.1 14:00 40.1 22:04 12.2 1.0 0.00 7.1 21.0 03:36 WNW
16 56.0 71.1 13:25 41.2 23:56 9.9 0.9 0.00 9.8 33.0 16:58 WNW
17 34.5 41.4 13:22 23.6 23:58 30.5 0.0 0.00 16.2 49.0 12:36 NW
18 29.4 46.2 15:42 9.7 07:14 35.6 0.0 0.00 5.5 22.0 01:17 WSW
19 41.1 56.4 14:23 29.3 08:19 23.9 0.0 0.00 3.4 19.0 03:10 W
20 38.6 49.6 11:58 28.0 23:59 26.4 0.0 0.00 1.7 15.0 11:40 NE
21 33.5 41.9 15:30 24.0 03:06 31.5 0.0 0.00 5.5 24.0 09:55 NW
22 38.8 58.7 14:49 26.4 07:40 26.2 0.0 0.00 2.9 20.0 13:59 WNW
23 50.8 73.4 13:58 27.6 01:02 15.4 1.2 0.00 6.7 30.0 21:57 W
24 31.5 44.6 00:00 15.7 23:58 33.5 0.0 0.00 10.9 39.0 11:06 NW
25 28.3 48.4 16:00 6.1 07:16 36.7 0.0 0.00 3.0 18.0 13:10 WSW
26 46.1 66.9 13:49 35.5 22:36 18.9 0.0 0.00 5.7 18.0 00:57 W
27 41.6 50.9 10:31 21.3 23:47 23.4 0.0 0.00 9.7 41.0 11:17 NW
28 38.8 62.0 13:48 18.3 06:49 26.2 0.0 0.00 3.6 21.0 14:40 W
29 47.5 65.3 13:29 34.0 05:20 17.5 0.0 0.00 5.1 23.0 10:32 WNW
30 49.3 59.1 14:22 39.6 00:53 15.7 0.0 0.02 7.0 23.0 14:28 W
----------------------------------------------------------------------------------
41.8 77.9 6 6.1 25 706.3 8.6 0.09 7.1 67.0 11 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 21
Min <= 0.0: 0
Max Rain: 0.07 on day 10
Days of Rain: 2 (>= 0.01 in) 0 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 