Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 November
Monthly Climatological Summary for Nov 2019
Name: departure period NCDC 1981-2010 City: Valentine State: Nebraska
Elevation: 2574 ft Lat: N 42° 53' 00" Lon: W 100° 32' 29"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 37.3 44.8 13:16 28.7 23:23 27.7 0.0 0.00 14.8 44.0 14:29 WNW
2 35.2 51.6 14:30 20.3 08:26 29.7 0.0 0.00 6.9 23.0 17:05 W
3 38.9 55.6 14:16 27.0 03:44 27.0 0.0 0.00 4.2 26.0 14:19 WNW
4 35.6 43.6 15:05 27.8 00:55 29.4 0.0 0.00 5.8 19.0 11:05 WNW
5 39.7 53.5 15:00 29.0 23:59 25.2 0.0 0.00 3.4 19.0 10:46 SSW
6 23.1 29.3 11:45 9.5 23:58 41.9 0.0 0.00 4.9 26.0 12:58 N
7 25.6 44.3 15:13 8.7 01:20 39.4 0.0 0.00 3.8 20.0 11:26 WSW
8 40.8 64.9 15:01 18.8 05:55 24.2 0.0 0.00 6.0 28.0 15:29 W
9 49.3 73.4 13:59 27.8 06:41 16.6 1.0 0.00 6.9 26.0 13:01 WNW
10 28.4 46.5 00:00 13.8 23:59 36.6 0.0 0.19 4.0 22.0 17:57 NE
11 7.6 16.8 14:03 -2.6 21:52 57.4 0.0 0.00 9.1 27.0 12:08 NW
12 22.7 47.8 15:35 -3.8 01:45 42.3 0.0 0.00 3.8 22.0 11:05 SW
13 35.5 40.3 13:34 27.7 23:25 29.5 0.0 0.03 6.7 26.0 09:37 NW
14 33.6 53.0 14:54 20.4 08:13 31.4 0.0 0.00 2.0 13.0 11:30 W
15 39.4 62.5 15:27 22.5 07:49 25.6 0.0 0.00 1.4 13.0 11:00 SW
16 41.1 56.3 11:38 27.0 04:30 23.8 0.0 0.00 7.1 31.0 14:49 NW
17 40.8 55.1 14:03 24.4 05:08 24.2 0.0 0.00 6.3 26.0 00:44 W
18 49.9 62.7 13:40 31.2 23:59 15.1 0.0 0.01 13.8 48.0 12:44 WNW
19 40.5 58.2 14:36 27.2 05:40 24.5 0.0 0.00 4.0 20.0 15:34 E
20 34.1 41.0 11:02 28.6 07:31 30.9 0.0 0.00 9.4 33.0 14:34 NW
21 24.8 31.4 14:19 11.5 23:55 40.2 0.0 0.00 9.3 33.0 00:32 NW
22 25.2 45.0 15:15 6.9 05:47 39.8 0.0 0.00 3.6 18.0 12:12 SW
23 39.9 58.8 14:40 25.9 02:19 25.1 0.0 0.00 9.4 25.0 13:39 WNW
24 45.5 62.9 14:37 32.6 05:11 19.5 0.0 0.00 7.6 28.0 22:27 W
25 38.2 46.0 00:00 27.3 21:21 26.8 0.0 0.00 9.6 33.0 10:17 NW
26 27.4 30.8 02:29 24.4 19:34 37.6 0.0 0.24 5.2 23.0 14:53 N
27 19.5 27.8 15:22 9.4 23:27 45.5 0.0 0.09 5.3 22.0 01:01 NW
28 23.3 28.7 14:38 9.2 01:09 40.0 0.0 0.00 7.1 24.0 14:13 ESE
29 29.6 32.1 13:08 27.7 05:07 35.4 0.0 0.49 4.7 20.0 14:09 ESE
30 27.5 30.7 04:25 23.7 23:58 37.5 0.0 0.45 12.2 47.0 20:05 NW
----------------------------------------------------------------------------------
33.3 73.4 9 -3.8 12 949.8 1.0 1.50 6.6 48.0 18 WNW
Max >= 90.0: 0
Max <= 32.0: 7
Min <= 32.0: 29
Min <= 0.0: 2
Max Rain: 0.49 on day 29
Days of Rain: 7 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 