Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2025 October
Monthly Climatological Summary for Oct 2025
Name: departure period 2014-2024 City: Valentine NE side State: Nebraska
Elevation: 2575 ft Lat: N 42° 53' 00" Lon: W 100° 32' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 69.0 82.5 16:36 57.1 08:11 1.2 5.1 0.00 5.9 26.0 09:50 S
2 68.6 88.0 16:48 48.0 07:01 4.8 8.4 0.00 3.9 24.0 16:31 SSW
3 75.0 90.8 15:12 59.8 07:42 0.4 10.4 0.00 7.5 31.0 15:24 S
4 72.8 90.1 16:41 55.5 23:49 0.7 8.5 0.09 9.2 56.0 21:19 SW
5 53.6 58.1 10:40 49.1 21:51 11.4 0.0 0.08 9.7 44.0 09:42 NW
6 48.4 56.9 17:04 39.7 23:17 16.6 0.0 0.01 1.5 15.0 00:16 E
7 48.4 64.6 16:22 34.4 05:44 16.5 0.0 0.00 1.6 15.0 17:11 SSW
8 54.5 68.4 14:08 40.8 04:20 10.6 0.2 0.00 7.3 37.0 12:09 S
9 61.3 79.5 15:39 49.6 23:58 6.8 3.1 0.00 4.4 21.0 07:32 SW
10 55.9 71.7 15:54 39.9 05:53 10.0 0.9 0.00 5.0 23.0 16:34 ESE
11 63.9 77.8 18:23 53.1 06:41 3.8 2.7 0.16 7.2 28.0 14:59 SSE
12 59.4 69.2 11:15 40.4 23:35 6.1 0.5 0.00 7.9 40.0 10:41 WNW
13 44.8 54.7 16:07 33.5 03:38 20.2 0.0 0.00 4.5 17.0 15:15 ESE
14 49.2 52.8 17:33 45.2 09:04 15.8 0.0 0.03 7.7 21.0 10:51 ESE
15 53.7 57.3 16:42 50.6 08:08 11.3 0.0 0.05 6.2 17.0 20:09 ESE
16 59.6 71.3 12:55 48.2 23:59 5.8 0.4 0.00 5.9 29.0 13:53 SW
17 54.4 68.7 16:39 42.9 23:39 11.0 0.4 0.00 8.8 25.0 06:13 W
18 45.6 55.0 17:02 36.8 04:07 19.4 0.0 0.02 11.1 41.0 13:28 NW
19 49.0 71.3 17:43 26.5 08:12 16.7 0.7 0.00 5.4 24.0 20:53 SW
20 52.1 59.3 16:10 42.2 21:24 12.9 0.0 0.00 18.8 50.0 14:06 WNW
21 45.0 59.1 16:21 34.6 22:18 20.0 0.0 0.00 10.1 31.0 02:27 WNW
22 43.7 59.9 15:26 31.4 08:13 21.3 0.0 0.00 3.2 19.0 13:47 N
23 43.9 64.4 16:02 24.4 07:59 21.1 0.0 0.00 3.6 28.0 12:40 SSE
24 47.2 66.6 16:02 28.8 08:27 17.9 0.1 0.00 2.6 15.0 13:14 S
25 51.7 66.9 15:51 37.4 04:00 13.4 0.1 0.00 5.8 22.0 14:16 S
26 54.7 57.7 11:31 52.1 22:24 10.3 0.0 0.00 10.7 31.0 11:03 S
27 52.4 63.7 15:49 39.7 23:55 12.6 0.0 0.00 9.1 29.0 12:54 S
28 41.8 52.2 15:18 32.8 23:52 23.2 0.0 0.00 13.7 41.0 14:30 NW
29 37.3 52.0 16:25 25.5 08:18 27.7 0.0 0.00 4.8 18.0 00:13 W
30 43.9 57.5 16:19 27.8 02:33 21.1 0.0 0.00 11.2 35.0 07:58 NW
31 37.0 44.9 14:30 29.5 08:35 28.0 0.0 0.00 13.5 38.0 11:20 NW
----------------------------------------------------------------------------------
52.8 90.8 3 24.4 23 418.6 41.5 0.44 7.3 56.0 4 WSW
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 7
Min <= 0.0: 0
Max Rain: 0.16 on day 11
Days of Rain: 7 (>= 0.01 in) 1 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 