Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 September
Monthly Climatological Summary for Sep 2021
Name: departure period NCDC 1991-2020 City: Valentine State: Nebraska
Elevation: 2574 ft Lat: N 42° 53' 00" Lon: W 100° 32' 29"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 69.7 80.2 17:33 61.3 00:56 0.6 5.4 0.00 8.9 28.0 11:20 SSE
2 70.0 77.7 14:30 62.9 23:35 0.1 5.1 2.29 10.5 31.0 07:00 W
3 67.7 76.8 16:18 62.2 04:09 0.6 3.3 0.00 5.5 18.0 01:41 N
4 65.7 78.9 16:15 53.2 06:50 3.4 4.1 0.00 1.2 13.0 15:40 ENE
5 68.8 86.3 17:07 52.2 07:33 3.6 7.4 0.00 2.4 17.0 14:04 NNW
6 72.5 93.3 15:53 51.5 07:05 2.8 10.3 0.00 2.6 22.0 23:59 SSW
7 67.8 77.5 15:40 52.6 23:51 1.7 4.5 0.00 8.0 30.0 14:07 NNW
8 62.4 79.9 16:27 44.3 07:21 7.2 4.7 0.00 2.5 14.0 13:01 NE
9 63.9 82.2 16:32 45.1 07:41 6.4 5.4 0.00 3.8 23.0 16:21 SSE
10 70.7 89.0 16:10 53.3 06:33 2.8 8.5 0.00 3.8 18.0 16:36 SE
11 70.4 82.7 17:09 58.7 07:21 0.8 6.2 0.01 5.1 23.0 10:23 NNE
12 64.3 76.1 16:12 54.1 07:00 3.5 2.8 0.07 5.3 24.0 00:52 E
13 64.2 76.0 17:33 56.2 23:41 2.9 2.2 0.17 5.2 21.0 15:33 WNW
14 63.1 75.7 15:39 52.6 02:19 4.6 2.7 0.18 4.6 31.0 06:55 NW
15 68.1 83.1 17:42 52.9 04:33 3.0 6.1 0.01 7.7 36.0 12:45 S
16 73.0 90.4 14:37 56.7 23:56 0.7 8.7 0.47 8.7 28.0 04:47 WSW
17 57.9 68.5 16:50 47.5 05:37 7.5 0.4 0.00 6.1 31.0 01:24 ENE
18 71.2 86.5 15:51 53.7 02:00 2.6 8.8 0.00 8.2 31.0 16:38 SSW
19 76.8 89.1 16:14 63.7 23:59 0.0 11.8 0.00 8.1 45.0 23:28 SSW
20 57.4 66.8 15:16 50.4 23:53 7.6 0.0 0.15 14.5 43.0 15:28 NW
21 55.2 67.6 16:29 42.8 23:36 10.0 0.2 0.00 8.2 23.0 01:57 NW
22 58.7 79.0 16:27 40.8 01:10 9.6 3.3 0.00 3.2 20.0 10:05 SSW
23 61.4 82.6 16:30 41.0 07:23 8.0 4.4 0.00 2.6 16.0 16:47 W
24 57.6 67.3 16:03 42.5 23:38 7.5 0.1 0.00 6.2 28.0 05:08 NNW
25 60.0 84.4 16:58 38.1 05:28 10.0 4.9 0.00 2.5 19.0 10:00 WSW
26 68.7 90.6 16:38 47.3 07:37 4.5 8.2 0.00 3.5 17.0 14:21 NW
27 68.0 91.8 16:37 44.0 07:32 6.5 9.5 0.00 3.2 21.0 15:16 SSE
28 72.2 90.7 15:38 52.7 07:56 2.0 9.3 0.00 4.9 29.0 16:40 SSE
29 61.0 71.9 00:00 49.6 23:54 4.8 0.8 0.42 7.0 29.0 19:50 NW
30 54.9 62.5 15:09 48.5 01:31 10.1 0.0 0.10 8.7 35.0 01:45 NW
----------------------------------------------------------------------------------
65.4 93.3 6 38.1 25 135.4 149.1 3.87 5.8 45.0 19 WNW
Max >= 90.0: 5
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.29 on day 2
Days of Rain: 10 (>= 0.01 in) 7 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 