Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 June
Monthly Climatological Summary for Jun 2020
Name: departure period NCDC 1981-2010 City: Valentine State: Nebraska
Elevation: 2574 ft Lat: N 42° 53' 00" Lon: W 100° 32' 29"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 81.6 98.0 17:37 65.2 06:51 0.0 16.6 0.00 3.7 18.0 00:17 WSW
2 74.3 84.3 17:07 60.5 06:37 0.3 9.6 0.00 5.0 28.0 11:42 NW
3 72.3 87.0 14:38 58.6 04:13 1.1 8.2 0.00 3.0 19.0 15:06 ESE
4 70.4 87.0 17:14 53.1 05:22 2.4 7.8 0.04 2.8 25.0 23:17 ENE
5 70.6 82.8 17:03 55.4 06:16 1.5 7.2 0.00 4.2 20.0 15:12 E
6 76.6 94.5 15:01 61.8 04:53 0.3 11.9 0.00 8.6 43.0 21:51 SE
7 81.7 95.1 16:37 65.0 06:07 0.0 16.7 0.00 12.4 48.0 18:26 SSE
8 72.5 82.6 00:00 60.3 21:45 0.5 8.0 0.38 7.8 35.0 00:01 NW
9 55.5 61.1 00:00 51.5 23:54 9.5 0.0 1.41 13.0 36.0 04:04 NW
10 60.1 73.7 16:49 45.8 06:29 6.9 2.0 0.00 10.9 31.0 12:18 WNW
11 65.7 83.1 20:31 44.6 06:39 6.4 7.1 0.00 2.7 18.0 13:41 WNW
12 75.0 90.8 16:07 55.7 06:54 1.7 11.7 0.00 4.5 24.0 17:45 S
13 76.7 88.8 16:35 62.0 05:49 0.3 12.0 0.00 7.0 31.0 14:14 SE
14 77.8 93.5 15:52 63.4 04:19 0.0 12.7 0.06 7.1 40.0 23:57 SE
15 80.0 88.5 18:39 70.5 07:23 0.0 15.0 0.00 5.7 40.0 01:42 S
16 80.7 92.9 13:03 67.2 06:24 0.0 15.7 0.00 14.0 49.0 16:41 SE
17 79.0 93.8 18:11 67.4 06:11 0.0 14.0 0.77 10.7 39.0 00:12 SSE
18 64.6 75.2 17:53 55.3 23:50 2.9 2.5 1.01 9.0 31.0 09:06 NW
19 62.0 71.3 16:29 51.0 02:05 4.5 1.6 0.00 1.8 11.0 17:20 E
20 68.7 81.7 15:45 56.4 05:59 2.1 5.8 0.00 2.5 16.0 14:23 SW
21 68.9 80.4 18:18 57.3 01:51 1.9 5.8 0.00 2.0 24.0 23:59 NNE
22 66.3 77.9 16:11 57.6 06:35 2.2 3.5 0.24 7.0 31.0 17:14 WNW
23 65.5 78.8 17:14 52.3 04:36 4.1 4.7 0.00 2.2 20.0 14:24 NNW
24 71.2 86.9 17:01 54.0 05:05 3.0 9.2 0.00 3.2 17.0 14:37 ESE
25 74.7 87.4 17:27 62.3 06:31 0.2 9.9 0.04 3.9 21.0 20:37 SE
26 74.1 86.8 17:06 64.0 05:34 0.0 8.7 0.05 4.4 27.0 01:25 NW
27 77.3 89.5 17:50 63.4 06:18 0.1 12.4 0.00 4.7 28.0 17:20 SE
28 81.3 96.2 16:56 67.5 06:18 0.0 16.3 0.00 7.5 26.0 00:09 SSE
29 79.2 89.3 16:13 66.5 04:40 0.0 14.2 0.00 6.8 29.0 17:22 ESE
30 73.6 78.9 19:37 56.5 23:58 0.4 8.9 0.00 7.3 27.0 12:56 WNW
----------------------------------------------------------------------------------
72.6 98.0 1 44.6 11 52.3 279.7 4.00 6.2 49.0 16 SSE
Max >= 90.0: 8
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.41 on day 9
Days of Rain: 9 (>= 0.01 in) 5 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 