Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
	
 
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 March
                   Monthly Climatological Summary for Mar 2020
Name: departure period NCDC 1981-2010   City: Valentine   State: Nebraska
Elevation: 2574 ft  Lat: N 42° 53' 00"   Lon: W 100° 32' 29"
                  Temperature (°F), Rain (in), Wind Speed (mph)
                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  37.4  49.1   12:04  24.9   23:42  27.5   0.0  0.00  10.6  35.0   17:50    NW
 2  34.1  50.1   13:49  17.8   05:16  30.9   0.0  0.00   9.2  35.0   13:59     W
 3  40.6  57.3   13:56  28.9   05:22  24.4   0.0  0.00  14.2  50.0   14:46     W
 4  45.0  65.8   14:09  27.0   05:20  20.0   0.0  0.00   9.6  41.0   22:40     W
 5  37.3  49.1   14:09  22.6   23:59  27.7   0.0  0.00  13.8  47.0   10:55   WNW
 6  43.6  65.0   16:09  22.0   00:31  21.4   0.0  0.00   6.7  30.0   14:28     S
 7  54.9  78.4   16:00  29.4   07:24  12.9   2.9  0.00   5.0  25.0   12:50   SSW
 8  47.8  72.4   14:43  32.9   08:03  17.0   0.5  0.00   7.5  35.0   14:09   WNW
 9  33.8  47.5   18:19  28.5   23:42  31.2   0.0  0.06   4.2  19.0   00:06   NNW
10  37.4  51.9   16:04  24.3   03:26  27.6   0.0  0.00   3.9  22.0   16:12    NW
11  47.3  69.7   17:52  25.0   03:03  18.1   0.4  0.00   6.3  30.0   11:14     W
12  40.2  52.9   01:20  25.3   23:48  24.9   0.0  0.00  13.6  51.0   02:58    NW
13  29.1  41.7   12:24  16.2   07:27  35.9   0.0  0.09   4.2  23.0   17:54    SE
14  28.7  29.8   00:00  27.5   17:37  36.3   0.0  0.13   9.8  23.0   14:25   ESE
15  31.2  34.8   17:09  28.3   04:17  33.8   0.0  0.00   8.3  32.0   12:26   SSE
16  32.4  34.3   14:29  28.5   23:46  32.6   0.0  0.00   4.9  18.0   07:07    NW
17  35.5  42.6   16:10  27.3   04:14  29.5   0.0  0.00   5.8  27.0   14:16     S
18  40.7  46.8   16:51  34.6   07:39  24.3   0.0  0.00   3.8  18.0   02:33   WSW
19  30.7  38.6   00:00  18.9   23:56  34.3   0.0  0.50   8.5  34.0   16:20   NNW
20  15.9  24.6   15:38   4.8   07:30  49.1   0.0  0.00   4.9  24.0   00:07    NW
21  30.7  44.6   17:10  19.4   06:52  34.3   0.0  0.00   6.0  23.0   01:53     S
22  39.5  55.0   15:40  28.1   07:35  25.3   0.0  0.00   2.8  25.0   19:19     N
23  38.5  56.3   16:46  20.6   08:05  26.5   0.0  0.06   4.9  24.0   20:17    SE
24  51.7  69.8   15:25  36.8   07:05  13.7   0.4  0.00   7.3  30.0   14:43     W
25  40.2  47.8   13:47  32.9   23:52  24.8   0.0  0.00   3.3  21.0   09:17    NE
26  38.6  51.8   15:24  31.7   01:58  26.3   0.0  0.00   3.6  18.0   21:02   ESE
27  44.8  57.3   15:28  36.8   08:17  20.2   0.0  0.06   3.6  17.0   18:15     E
28  41.7  52.0   17:56  31.9   23:57  23.3   0.0  0.68   6.8  34.0   13:39     N
29  44.4  62.2   17:34  27.7   01:48  20.6   0.0  0.00   5.6  26.0   06:46   WNW
30  42.6  60.8   12:00  27.7   07:09  22.4   0.0  0.25   3.2  32.0   12:37   SSE
31  52.4  71.6   16:00  35.9   04:07  13.5   1.0  0.03   4.9  27.0   13:14   WSW
----------------------------------------------------------------------------------
    39.0  78.4     7     4.8    20   810.3   5.2  1.86   6.7  51.0    12       W
Max >=  90.0:  0
Max <=  32.0:  2
Min <=  32.0: 25
Min <=   0.0:  0
Max Rain: 0.68 on day 28
Days of Rain: 9 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

 
		 
			 
		 Forecast
Forecast 
