Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 March
Monthly Climatological Summary for Mar 2018
Name: departure period NCDC 1981-2010 City: Valentine State: Nebraska
Elevation: 2593 ft Lat: N 42° 52' 30" Lon: W 100° 33' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 32.2 48.3 16:09 15.5 06:39 32.8 0.0 0.00 5.2 21.0 15:38 S
2 40.4 54.4 16:12 31.4 07:29 24.6 0.0 0.00 9.5 25.0 01:26 SSE
3 40.1 62.0 15:22 23.6 07:05 24.9 0.0 0.00 2.4 13.0 17:10 SE
4 33.2 39.1 15:55 29.2 23:59 31.8 0.0 0.00 5.0 32.0 21:49 NW
5 27.1 32.9 12:41 22.0 23:56 37.9 0.0 0.02 16.5 53.0 11:25 WNW
6 21.2 26.8 16:44 14.9 23:34 43.8 0.0 0.06 13.4 39.0 07:31 NW
7 19.9 32.8 13:31 6.5 06:21 45.1 0.0 0.00 5.2 22.0 11:13 NW
8 29.2 49.5 16:20 10.1 05:00 35.8 0.0 0.00 1.0 13.0 10:07 S
9 38.6 55.9 16:25 23.7 06:54 26.4 0.0 0.00 3.8 19.0 22:10 S
10 33.1 42.9 10:31 25.2 23:00 31.9 0.0 0.05 11.0 38.0 15:54 NW
11 30.5 39.8 14:47 21.1 23:58 33.0 0.0 0.00 9.3 32.0 00:21 NNW
12 29.0 46.6 16:55 14.5 08:01 36.0 0.0 0.00 1.4 13.0 18:00 ESE
13 34.9 54.8 17:05 15.7 08:16 30.0 0.0 0.00 3.8 19.0 22:49 SSW
14 49.1 70.7 16:43 28.3 07:58 16.7 0.7 0.00 4.4 18.0 01:06 SSW
15 40.9 58.5 16:39 29.8 05:58 24.1 0.0 0.00 8.5 25.0 15:51 ESE
16 29.9 35.3 00:00 26.4 23:09 35.1 0.0 0.90 4.7 23.0 00:13 E
17 28.2 33.5 15:32 24.3 08:39 36.8 0.0 0.01 1.6 11.0 14:50 S
18 30.1 38.3 15:40 21.2 04:02 34.9 0.0 0.04 3.0 12.0 10:55 SE
19 31.6 33.7 11:40 28.4 23:36 33.4 0.0 0.23 6.1 21.0 12:04 NNW
20 30.2 44.5 16:47 17.8 08:37 34.8 0.0 0.00 3.6 17.0 17:15 W
21 39.3 58.6 17:29 21.9 06:23 25.7 0.0 0.00 2.9 17.0 19:17 SSE
22 45.0 61.9 15:15 28.8 06:52 20.0 0.0 0.00 6.1 22.0 17:30 ESE
23 43.4 52.7 13:27 39.1 07:21 21.6 0.0 0.26 9.3 26.0 13:19 SE
24 36.9 41.0 00:09 31.1 23:59 28.1 0.0 0.00 7.8 24.0 22:16 SE
25 34.9 44.1 16:14 28.4 03:43 30.1 0.0 0.00 10.8 28.0 03:08 S
26 37.1 44.3 16:59 33.8 05:34 27.9 0.0 0.00 3.7 19.0 20:57 NNW
27 41.8 59.5 16:52 24.0 07:41 23.2 0.0 0.00 5.2 29.0 17:33 SW
28 43.0 52.5 15:37 29.6 23:58 22.0 0.0 0.00 9.5 27.0 10:26 NNW
29 28.3 32.4 18:05 24.2 02:41 36.7 0.0 0.13 1.2 13.0 13:14 E
30 41.0 61.1 15:43 22.5 07:27 24.0 0.0 0.00 4.8 44.0 23:52 SW
31 27.3 47.4 00:00 17.1 09:13 37.8 0.0 0.00 13.2 45.0 05:10 NNW
----------------------------------------------------------------------------------
34.4 70.7 14 6.5 7 946.9 0.7 1.70 6.2 53.0 5 W
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 29
Min <= 0.0: 0
Max Rain: 0.90 on day 16
Days of Rain: 9 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 