Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 February
Monthly Climatological Summary for Feb 2023
Name: departure period NCDC 1991-2020 City: Valentine State: Nebraska
Elevation: 2575 ft Lat: N 42° 53' 00" Lon: W 100° 32' 29"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 17.2 30.4 14:32 4.1 02:51 47.8 0.0 0.00 6.2 19.0 14:08 W
2 13.0 25.4 06:54 0.5 22:46 52.1 0.0 0.00 6.4 27.0 04:51 NNE
3 22.5 41.4 15:34 3.0 08:07 42.5 0.0 0.00 6.3 26.0 12:54 WSW
4 35.8 42.9 13:59 28.7 02:53 29.2 0.0 0.00 13.3 33.0 10:58 WNW
5 31.5 43.1 15:15 19.8 08:00 33.5 0.0 0.00 5.5 24.0 21:40 SW
6 34.4 40.6 14:56 25.2 07:09 30.6 0.0 0.00 12.8 39.0 13:09 WNW
7 31.5 41.9 14:28 21.5 04:51 33.5 0.0 0.00 6.8 22.0 13:27 W
8 32.9 43.1 15:02 23.2 06:58 32.1 0.0 0.00 7.5 26.0 21:01 W
9 28.8 36.3 00:00 11.7 23:50 36.2 0.0 0.01 13.3 36.0 07:59 NNW
10 23.8 39.0 14:54 9.2 03:38 41.2 0.0 0.00 7.4 27.0 14:48 WSW
11 32.1 47.7 15:37 19.3 08:19 32.9 0.0 0.00 4.9 11.0 13:45 WSW
12 33.9 43.2 14:36 24.8 23:53 31.1 0.0 0.00 6.9 20.0 15:43 WNW
13 34.8 51.5 15:26 20.7 04:48 30.2 0.0 0.00 6.1 20.0 10:56 WSW
14 33.6 42.0 00:55 18.8 23:50 31.4 0.0 0.00 17.3 52.0 23:47 NW
15 16.1 20.8 15:59 11.9 10:13 48.9 0.0 0.00 13.6 48.0 00:27 NW
16 20.0 33.1 15:06 7.2 07:43 45.0 0.0 0.00 5.7 20.0 14:36 WNW
17 25.3 42.9 16:39 6.5 06:48 39.7 0.0 0.00 6.3 31.0 14:44 W
18 29.2 49.7 15:34 14.9 06:53 35.8 0.0 0.00 3.0 13.0 15:42 WSW
19 29.9 37.5 16:48 21.3 05:05 35.1 0.0 0.00 4.2 16.0 23:39 WSW
20 33.6 44.1 13:24 24.5 23:55 31.4 0.0 0.00 10.6 27.0 10:02 WNW
21 27.6 43.6 16:13 6.0 23:57 37.4 0.0 0.05 8.9 35.0 19:21 SE
22 -0.6 6.3 00:02 -7.9 23:47 65.6 0.0 0.60 14.1 38.0 14:51 N
23 -7.1 -0.1 14:27 -13.1 22:56 72.1 0.0 0.04 11.4 34.0 02:40 NW
24 0.9 12.8 17:13 -11.9 00:00 64.1 0.0 0.00 4.4 18.0 13:01 SSE
25 28.3 44.5 15:13 10.9 00:00 36.7 0.0 0.00 6.5 22.0 04:14 W
26 31.3 50.3 14:41 13.7 06:55 33.7 0.0 0.00 2.6 17.0 10:47 SSW
27 35.7 42.4 14:32 23.4 23:58 29.3 0.0 0.00 12.3 42.0 07:43 WNW
28 34.5 44.9 16:39 21.7 02:36 30.5 0.0 0.00 6.9 39.0 21:18 SSW
----------------------------------------------------------------------------------
25.4 51.5 13 -13.1 23 1109.6 0.0 0.70 8.3 52.0 14 WNW
Max >= 90.0: 0
Max <= 32.0: 6
Min <= 32.0: 28
Min <= 0.0: 3
Max Rain: 0.60 on day 22
Days of Rain: 4 (>= 0.01 in) 1 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 