Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 February
Monthly Climatological Summary for Feb 2018
Name: departure period NCDC 1981-2010 City: Valentine State: Nebraska
Elevation: 2593 ft Lat: N 42° 52' 30" Lon: W 100° 33' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12.9 22.4 16:21 4.8 07:43 52.1 0.0 0.00 5.6 21.0 00:08 NNW
2 25.4 46.4 15:04 6.7 05:59 39.6 0.0 0.00 1.5 9.0 10:22 SW
3 28.4 47.2 12:50 3.8 23:52 36.6 0.0 0.01 8.5 34.0 18:58 NNW
4 5.5 14.6 23:14 -1.0 08:16 59.5 0.0 0.05 8.5 27.0 03:59 NW
5 13.2 19.9 02:05 4.0 23:41 51.8 0.0 0.00 8.4 30.0 11:10 NNW
6 15.5 28.2 16:25 4.8 00:53 49.5 0.0 0.01 6.7 26.0 13:32 SSW
7 18.0 33.6 17:16 -0.2 07:15 46.9 0.0 0.00 6.1 26.0 14:55 WSW
8 19.5 25.8 00:00 8.0 23:59 45.6 0.0 0.00 7.0 22.0 21:31 E
9 2.5 8.0 00:00 -8.8 23:39 62.5 0.0 0.20 5.0 23.0 02:21 NNE
10 -4.5 7.1 15:57 -16.8 07:25 69.4 0.0 0.00 2.1 12.0 14:34 WSW
11 8.3 30.6 16:02 -9.6 02:38 56.7 0.0 0.00 4.3 20.0 18:31 ESE
12 11.1 15.8 15:31 6.4 07:33 53.9 0.0 0.00 8.5 27.0 16:00 SE
13 23.5 41.7 16:30 7.0 07:54 41.5 0.0 0.00 3.5 19.0 01:08 SSW
14 37.8 53.2 14:28 18.7 01:42 27.2 0.0 0.00 6.9 28.0 15:43 WSW
15 24.4 34.4 09:15 6.2 23:56 40.6 0.0 0.01 6.7 34.0 15:52 N
16 22.8 42.4 16:29 2.0 07:27 42.2 0.0 0.00 7.4 29.0 22:32 SSW
17 31.8 40.3 15:38 20.1 07:31 33.2 0.0 0.00 6.0 28.0 11:13 W
18 30.5 43.8 11:00 11.0 23:56 34.5 0.0 0.00 16.3 40.0 04:14 WNW
19 6.2 11.1 00:00 2.5 23:59 58.8 0.0 0.10 12.1 30.0 02:02 N
20 1.4 10.6 15:26 -11.8 23:27 63.6 0.0 0.11 5.9 22.0 00:46 NW
21 6.0 26.9 16:18 -14.0 07:28 59.0 0.0 0.00 4.2 20.0 10:03 S
22 16.8 24.1 14:56 8.4 04:57 48.2 0.0 0.09 3.2 18.0 02:24 S
23 13.2 23.5 14:59 -1.0 07:44 51.8 0.0 0.00 2.6 13.0 01:33 W
24 18.7 33.6 13:40 7.2 00:11 46.3 0.0 0.11 3.9 25.0 14:58 W
25 22.9 37.4 15:07 7.9 08:19 42.1 0.0 0.00 3.9 15.0 02:01 WSW
26 32.3 47.7 15:59 16.1 03:12 32.7 0.0 0.00 4.7 25.0 05:16 SW
27 29.6 44.6 15:27 17.0 07:17 35.4 0.0 0.00 1.0 10.0 16:41 NNW
28 28.6 40.6 14:51 20.3 23:54 36.4 0.0 0.00 4.1 19.0 17:11 NNW
----------------------------------------------------------------------------------
17.9 53.2 14 -16.8 10 1317.6 0.0 0.69 5.9 40.0 18 WNW
Max >= 90.0: 0
Max <= 32.0: 14
Min <= 32.0: 28
Min <= 0.0: 8
Max Rain: 0.20 on day 9
Days of Rain: 9 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 