Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 January
Monthly Climatological Summary for Jan 2023
Name: departure period NCDC 1991-2020 City: Valentine State: Nebraska
Elevation: 2575 ft Lat: N 42° 53' 00" Lon: W 100° 32' 29"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 32.8 40.8 13:20 25.7 02:51 32.2 0.0 0.00 1.2 8.0 09:47 W
2 28.9 33.5 00:00 24.0 22:40 36.1 0.0 0.97 4.4 20.0 22:36 ENE
3 24.7 28.2 13:32 21.8 19:52 40.3 0.0 0.21 10.7 25.0 12:24 NNW
4 20.9 27.8 15:37 12.0 08:01 44.1 0.0 0.00 11.3 31.0 13:40 WNW
5 16.7 27.6 14:43 3.8 23:29 48.3 0.0 0.00 5.8 29.0 01:23 WNW
6 12.4 22.4 13:33 1.8 06:35 52.6 0.0 0.00 1.2 10.0 11:20 NW
7 22.5 32.9 13:10 9.6 23:34 42.5 0.0 0.00 2.3 13.0 14:39 SW
8 19.9 34.1 15:11 4.2 08:19 45.1 0.0 0.00 3.2 16.0 22:55 WSW
9 32.9 40.6 14:51 18.8 23:32 32.1 0.0 0.00 10.8 40.0 10:31 W
10 31.0 41.5 13:48 19.1 00:53 34.0 0.0 0.00 6.1 27.0 17:27 WNW
11 27.4 35.3 13:07 18.2 08:46 37.6 0.0 0.00 5.5 24.0 23:22 NW
12 23.2 26.8 15:00 16.4 23:59 41.8 0.0 0.00 4.4 24.0 00:18 NW
13 21.9 38.6 15:38 5.3 07:35 43.0 0.0 0.00 1.6 10.0 14:20 SW
14 38.6 51.5 13:30 30.7 01:52 26.4 0.0 0.00 4.8 16.0 11:39 SW
15 34.9 42.4 12:04 23.3 08:35 30.1 0.0 0.00 2.6 19.0 00:25 W
16 32.7 36.8 00:04 30.7 21:05 32.3 0.0 0.01 7.4 23.0 03:52 NW
17 30.1 33.2 13:11 27.0 23:10 34.9 0.0 0.00 2.6 12.0 00:06 N
18 22.4 27.2 00:00 19.7 22:56 42.6 0.0 0.66 5.9 21.0 17:34 NE
19 23.9 33.0 12:55 11.5 22:54 41.1 0.0 0.09 7.3 23.0 07:05 NW
20 19.3 30.9 14:29 6.9 04:22 45.7 0.0 0.00 4.1 22.0 13:44 W
21 26.5 32.7 15:06 17.1 23:59 38.5 0.0 0.00 7.0 25.0 13:04 WNW
22 14.8 29.1 15:24 2.7 08:16 50.2 0.0 0.00 3.1 12.0 13:11 WSW
23 25.5 33.6 06:24 8.5 02:09 39.5 0.0 0.00 5.9 25.0 08:59 WNW
24 27.4 35.6 13:55 18.3 05:57 37.6 0.0 0.00 9.1 25.0 06:58 WNW
25 23.9 30.1 01:28 16.5 10:33 41.1 0.0 0.03 9.5 29.0 08:24 NNW
26 29.6 36.8 20:51 23.3 07:54 35.4 0.0 0.05 12.0 38.0 17:05 WNW
27 33.1 38.4 01:51 26.2 08:31 31.9 0.0 0.27 9.4 44.0 03:30 WNW
28 9.2 28.3 00:33 -2.9 23:57 55.8 0.0 0.06 6.7 22.0 03:32 ENE
29 -0.5 4.2 14:44 -7.8 23:49 65.5 0.0 0.05 4.7 17.0 15:09 NW
30 -3.2 6.5 15:01 -12.1 08:27 68.2 0.0 0.00 4.7 17.0 13:45 WSW
31 4.2 19.5 15:13 -8.7 05:59 60.8 0.0 0.00 9.2 22.0 04:31 W
----------------------------------------------------------------------------------
22.8 51.5 14 -12.1 30 1307.3 0.0 2.40 6.0 44.0 27 WNW
Max >= 90.0: 0
Max <= 32.0: 13
Min <= 32.0: 31
Min <= 0.0: 4
Max Rain: 0.97 on day 2
Days of Rain: 10 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 