Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 January
Monthly Climatological Summary for Jan 2022
Name: departure period NCDC 1991-2020 City: Valentine State: Nebraska
Elevation: 2587 ft Lat: N 42° 52' 59" Lon: W 100° 32' 29"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -4.3 3.9 15:50 -13.1 23:47 69.3 0.0 0.05 6.2 18.0 01:18 NW
2 10.5 34.8 15:17 -13.8 03:30 54.5 0.0 0.00 4.2 17.0 14:54 W
3 31.4 47.9 14:54 19.7 02:53 33.6 0.0 0.00 6.8 29.0 13:00 W
4 28.5 47.6 10:11 1.8 23:58 36.5 0.0 0.00 18.7 53.0 14:22 WNW
5 -2.7 1.9 00:02 -7.3 23:54 67.7 0.0 0.00 17.1 41.0 02:06 NW
6 -1.7 9.7 22:34 -11.6 08:31 66.7 0.0 0.00 7.9 28.0 01:56 WNW
7 19.0 37.7 15:01 5.8 06:22 46.0 0.0 0.00 9.0 34.0 21:10 S
8 29.9 47.2 10:43 13.5 23:39 35.1 0.0 0.00 9.4 35.0 18:31 NW
9 22.1 43.7 15:03 1.1 06:46 42.9 0.0 0.00 7.5 31.0 14:48 W
10 33.3 54.9 15:31 15.4 01:15 31.7 0.0 0.00 4.6 17.0 14:55 WSW
11 40.3 53.8 14:23 26.4 07:21 24.7 0.0 0.00 10.0 32.0 13:15 W
12 41.6 55.7 14:38 28.0 05:32 23.4 0.0 0.00 10.4 24.0 02:20 W
13 43.0 53.4 13:47 32.5 23:58 22.0 0.0 0.00 6.7 25.0 00:56 WNW
14 26.5 38.4 08:14 13.5 23:59 38.5 0.0 0.02 15.2 52.0 10:52 NW
15 24.2 38.8 15:38 8.7 03:56 40.8 0.0 0.00 5.4 20.0 15:42 SW
16 35.7 44.2 16:11 24.0 23:57 29.3 0.0 0.00 11.4 37.0 12:09 WNW
17 35.3 56.7 14:55 18.9 02:17 29.7 0.0 0.00 5.3 32.0 12:56 WNW
18 35.8 52.8 13:16 17.1 23:49 29.2 0.0 0.00 11.0 39.0 14:25 NW
19 6.6 17.1 00:00 -6.3 23:04 58.4 0.0 0.00 10.4 35.0 09:05 NNW
20 6.3 23.7 14:54 -12.0 06:22 58.7 0.0 0.00 5.1 22.0 13:05 S
21 28.2 44.4 14:23 13.4 00:41 36.8 0.0 0.00 11.3 36.0 15:30 W
22 36.3 51.4 13:39 16.1 06:19 28.7 0.0 0.00 12.3 41.0 23:08 W
23 39.0 52.1 15:02 26.0 06:40 26.0 0.0 0.00 9.7 32.0 14:56 WNW
24 29.8 43.2 00:13 18.6 20:04 35.2 0.0 0.01 9.6 43.0 05:03 NW
25 12.5 20.4 03:10 0.4 22:06 52.5 0.0 0.04 3.6 16.0 14:58 NE
26 28.6 44.0 14:22 7.2 00:00 36.4 0.0 0.00 11.5 34.0 13:10 W
27 29.2 37.2 13:57 22.8 21:26 35.8 0.0 0.00 9.5 37.0 13:10 NW
28 30.7 48.0 15:31 18.7 05:16 34.3 0.0 0.00 6.7 35.0 14:18 WNW
29 35.7 54.5 13:20 23.3 05:43 29.3 0.0 0.00 10.6 36.0 14:58 WNW
30 35.7 58.7 14:18 15.9 02:30 29.3 0.0 0.00 6.5 24.0 13:02 W
31 38.8 61.0 16:08 23.3 06:57 26.2 0.0 0.00 9.8 53.0 16:08 W
----------------------------------------------------------------------------------
26.0 61.0 31 -13.8 2 1209.2 0.0 0.12 9.1 53.0 4 WNW
Max >= 90.0: 0
Max <= 32.0: 6
Min <= 32.0: 30
Min <= 0.0: 6
Max Rain: 0.05 on day 1
Days of Rain: 4 (>= 0.01 in) 0 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Forecast 